Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES

  
    WED. Aug. 20, 2008 - R19 RESULTS, Course: C-NE
    +-------+----------------+------------------------+----------+
    |Sail No|      Boat      |        Skipper         |   PLACE  |
    +-------+----------------+------------------------+----------+
    |  3039 |    INVICTUS    |         DURLAK         |        1 |
    |  2269 |    MS JULIE    |RICHARD/HERING/VONNEGUT |        2 |
    |  1744 |     Zephyr     |   Culler/Teitelbaum    |        3 |
    |  1771 |   SUNDANCER    |    AULICINO/CONDON     |        4 |
    |  2495 |  Sixteen Tons  |       Rudy Trejo       |        5 |
    |  2375 |    Remnant     |       Ben Cairns       |        6 |
    |  1636 |     Troll      |        Covello         |        7 |
    |  1810 |    Windigo     |     Patrick Crosby     |        8 |
    |  1414 |   BLUE AGAVE   |         MORGAN         |        9 |
    |  1729 |    Fandango    |      Dave Nelson       |       10 |
    +-------+----------------+------------------------+----------+


                         WEDNESDAY NIGHT JAM-1

       8/20/08          COURSE:      A-NE     3.8 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE    BOAT           SKIPPER      JAM SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   COYOTE            KOLLER        84   42535    7   42   10        36   51
   2   CYCLONE           MADEY        123   51804    7   48   56        41    9
   3   MOST WANTED       JANIK        120   36012    7   49    5        41   29
   4   LUCID             GORDON       150     610    8    1   30        52


                         WEDNESDAY NIGHT JAM-2

       8/20/08          COURSE:      A-NE     3.8 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     JAM  SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   SKIDBLADNIR       BERNSTEIN    189     249    7   15             13    2


                         WED. SPINNAKER SEC 7

       8/20/08            COURSE:    C-NE     3.9 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   GREMLIN           HAUGEN       168   41490    7   44   11        38   16
   2   2XS               SOYA         168    3962    7   44   45        38   50
   3   NO PROBLEM        DEUTSCH      159   73142    7   44   10        38   50
   4   GADZOOKS          KALL         159   32789    7   44   50        39   30
   5   CIRCUS            CALTO        138   60219    7   47   55        43   57
   6   HAWK              LUQUIS       150   15460    7   49   10        44   25
   7   SAUCY             LEWIS        132   32862    7   51   45        48   10
   8   AQUILA            TENUTA       213   16069    8        55        52    4


                         WED. SPINNAKER SEC 6

       8/20/08            COURSE:    C-NE     3.9 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   MESSY JESSY       CANDEA        87     288    7   46   25        35   46
   2   WANDA             JENSEN        66   93239    7   46   15        36   58
   3   PHANTOM           CARPIN        87     243    7   49   20        38   41
   4   EXCALIBUR         TARSON        54   51392    7   48   10        39   39
   5   DOS AGUILAS       GIGNAC        87     521    7   50   30        39   51
   6   Y-NOT             WASKEL        87     386    7   51   30        40   51
   7   VAYU              BUZIL         54   51377    7   49   45        41   14
   8   ARCHIMEDES II     HUMMEL        81   52312    7   53   20        43    4
   9   RUNAWAY           GOREY         66   52337    7   52   30        43   13
  10   LIQUID LOUNGE     CAESAR       120   52817    8        45        47   57


                         WED. T-10 SPINNAKER SEC

       8/20/08            COURSE:    C-NE     3.9 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   WILD NORWEGIAN    EISLAND      126     403    7   56             37   49
   2   Maverick          Nicoletti    126     404    7   56   20        38    9
   3   YELLOW MELLOW     EMMERICH     126   26349    7   58    5        39   54
   4   RATTY             BREZINA      126   26327    7   58   40        40   29
   5   PEGASUS           KRASINSKI    126   30718    7   59             40   49
   6   ODYSSEY           BEITEL       126   26171    7   59   40        41   29
   7   SASSAFRAS         BARCH        126   32527    8    2   20        44    9

RETURN TO RACE INDEX