Chicago Corinthian Yacht Club

Off Shore Fleet

2008 Standings - Commodore Cup Series

	


                                             COMMODORE'S CUP SERIES
                                               PRELIMINARY RESULTS
                             5 'BEST' RACES SCORED.  10 PTS ADDED FOR ALL RACES COMPLETED.
                                       ['D' Indicates races used as 'throw-outs']

              +----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
              |      BOAT      | TOTAL | 6/7 |7/12 | 8/2 |8/23 | 9/6 |     |     |     |     |     |
              +----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  S/N    PHRF                  | SCORE |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|   386 |  87 |Y-NOT           |  1273 |     |   3 |   2 |   1 |   1 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|   243 |  87 |PHANTOM         |  1258 |     |   1 |   1 |   3 |   3 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 41490 | 168 |GREMLIN         |  1238 |   1 |   2 |D6   |   2 |   5 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 51804 | 111 |CYCLONE         |  1191 |   2 |D4   |   3 |   4 |   4 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 30718 | 126 |PEGASUS         |   598 |     |     |   4 |     |   2 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 26327 | 126 |RATTY           |   538 |     |   5 |   5 |     |     |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 36012 | 108 |MOST WANTED     |   524 |     |     |     |   5 |   6 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 26171 | 126 |ODYSSEY         |   255 |     |   6 |     |     |     |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

RETURN TO RACE INDEX    

RETURN TO OFFSHORE PAGE