Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES

					RESULTS RESCORED ON 7/16/08                  

	    WED. JULY 9, 2008 - R19 RESULTS, Course: C-S          
    +-------+----------------+------------------------+----------+
    |Sail No|      Boat      |        Skipper         |   PLACE  |
    +-------+----------------+------------------------+----------+
    |  1060 |     HEAVEN     |      DUNNE/WALTER      |        1 |
    |  3039 |    INVICTUS    |         DURLAK         |        2 |
    |  1636 |     Troll      |        Covello         |        3 |
    |   804 |    Latitude    |        Meissner        |        4 |
    |  1988 |    SCHOLAR     |         KOVATS         |        5 |
    |  1634 |    NIRVANA     | BATAVIA/HARMANN/WAGNER |        6 |
    |   769 |  Tinkerbelle   |       Georgeson        |        7 |
    |  1771 |   SUNDANCER    |    AULICINO/CONDON     |        8 |
    |  1027 |   Capt. John   |       Pattinson        |        9 |
    |  1744 |     Zephyr     |   Culler/Teitelbaum    |       10 |
    |  2377 |     ESPRIT     |        WHITNEY         |       11 |
    |  2269 |    MS JULIE    |RICHARD/HERING/VONNEGUT |       12 |
    +-------+----------------+------------------------+----------+


                         WEDNESDAY NIGHT JAM-1

       7/9/08           COURSE:      A-S      3.8 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE    BOAT           SKIPPER      JAM SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   COYOTE            KOLLER        84   42535    8   32    6    1   26   47
   2   BRETWALDA         LUKSHA        81   32980    8   38   34    1   33   26
   3   PANACEA           SPONTAK      123   50234    8   44   23    1   36   36


                         WEDNESDAY NIGHT JAM-2

       7/9/08           COURSE:      A-S      3.8 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     JAM  SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   GADZOOKS          KALL         174   32789    8   22   49    1   21   48
   2   SKIDBLADNIR       BERNSTEIN    189     249    8   30   18    1   28   20


                         WED. SPINNAKER SEC 7

       7/9/08             COURSE:    C-S      3.9 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   NO PROBLEM        DEUTSCH      159   73142    8   28   33    1   23   13
   2   SAUCY             LEWIS        132   32862    8   28   16    1   24   41
   3   2XS               SOYA         168    3962    8   31   10    1   25   15
   4   GREMLIN           HAUGEN       168   41490    8   31   51    1   25   56
   5   CIRCUS            CALTO        138   60219    8   34   24    1   30   26
   6   HAWK              LUQUIS       150   15460    8   36   57    1   32   12
   7   EUPHORIA          WATTENBARGER 168   33739    8   49   17    1   43   22


                         WED. SPINNAKER SEC 6

       7/9/08             COURSE:    C-S      3.9 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   EXCALIBUR         TARSON        54   51392    8   32   44    1   24   13
   2   VAYU              BUZIL         54   51377    8   34    8    1   25   37
   3   DOS AGUILAS       GIGNAC        87     521    8   37   43    1   27    4
   4   Y-NOT             WASKEL        87     386    8   39    2    1   28   23
   5   RADIANCE          WHITE         90   51541    8   41   14    1   30   23
   6   MESSY JESSY       CANDEA        87     288    8   41   21    1   30   42
   7   PATRIOT           DABROWSKI     87     226    8   42   23    1   31   44
   8   MOST WANTED       JANIK        108   36012    8   44   15    1   32   14
   9   LIQUID LOUNGE     CAESAR       120   52817    8   52   22    1   39   34


                         WED. T-10 SPINNAKER SEC

       7/9/08             COURSE:    C-S      3.9 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   Maverick          Nicoletti    126     404    8   42   38    1   24   27
   2   mikaze            BECK         126     348    8   44   39    1   26   28
   3   WILD NORWEGIAN    EISLAND      126     403    8   45   38    1   27   27
   4   PEGASUS           KRASINSKI    126   30718    8   46   43    1   28   32
   5   ODYSSEY           BEITEL       126   26171    8   50    2    1   31   51
   6   Sassafras         not regist'd 126   32527    8   51   50    1   33   39
   7   RAINBOW'S END     FINK         126   26340    8   53    9    1   34   58


RETURN TO RACE INDEX