Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES

              WED. JUNE 25, 2008 - R19 RESULTS, Course: W         
    +-------+----------------+------------------------+----------+
    |Sail No|      Boat      |        Skipper         |   PLACE  |
    +-------+----------------+------------------------+----------+
    |  1216 |     RUBARB     |         JENSEN         |        1 |
    |  2269 |    MS JULIE    |RICHARD/HERING/VONNEGUT |        2 |
    |  1060 |     HEAVEN     |      DUNNE/WALTER      |        3 |
    |  1988 |    SCHOLAR     |         KOVATS         |        4 |
    |  3039 |    INVICTUS    |         DURLAK         |        5 |
    |  1771 |   SUNDANCER    |    AULICINO/CONDON     |        6 |
    |  1414 |   BLUE AGAVE   |         MORGAN         |        7 |
    |  2377 |     ESPRIT     |        WHITNEY         |        8 |
    |  1634 |    NIRVANA     | BATAVIA/HARMANN/WAGNER |        9 |
    +-------+----------------+------------------------+----------+


                         WEDNESDAY NIGHT JAM-1

       6/25/08          COURSE:      A-W      3.8 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE    BOAT           SKIPPER      JAM SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   COYOTE            KOLLER        84   42535    7   41   11        35   52
   2   MOST WANTED       JANIK        120   36012    7   46             38   24



                         WEDNESDAY NIGHT JAM-2

       6/25/08          COURSE:      A-W      3.8 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     JAM  SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   EUPHORIA          WATTENBARGER 183   33739    7   48   53        47   18



                         WED. SPINNAKER SEC 7

       6/25/08            COURSE:    C-W      3.9 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   CIRCUS            CALTO        138   60219    7   38   55        34   57
   2   2XS               SOYA         168    3962    7   40   58        35    3
   3   GREMLIN           HAUGEN       168   41490    7   41   15        35   20
   4   NO PROBLEM        DEUTSCH      159   73142    7   41   48        36   28
   5   HAWK              LUQUIS       150   15460    7   43   23        38   38
   6   SKIDBLADNIR       BERNSTEIN    174     249    7   48   36        42   17



                         WED. SPINNAKER SEC 6

       6/25/08            COURSE:    C-W      3.9 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   RADIANCE          WHITE         90   51541    7   43   19        32   28
   2   EXCALIBUR         TARSON        54   51392    7   41   37        33    6
   3   DOS AGUILAS       GIGNAC        87     521    7   44   26        33   47
   4   PHANTOM           CARPIN        87     243    7   45    2        34   23
   5   PATRIOT           DABROWSKI     87     226    7   45   16        34   37
   6   Y-NOT             WASKEL        87     386    7   45   40        35    1
   7   ON EDGE           unknown       75   43535    7   46   49        36   57
   8   VAYU              BUZIL         54   51377    7   46   24        37   53
   9   LIQUID LOUNGE     CAESAR       120   52817    7   55   55        43    7



                         WED. T-10 SPINNAKER SEC

       6/25/08            COURSE:    C-W      3.9 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   WILD NORWEGIAN    EISLAND      126     403    7   49   10        30   59
   2   YELLOW MELLOW     EMMERICH     126   26349    7   49   25        31   14
   3   mikaze            BECK         126     348    7   50   54        32   43
   4   Maverick          Nicoletti    126     404    7   51   16        33    5
   5   ODYSSEY           BEITEL       126   26171    7   52   42        34   31
   6   RATTY             BREZINA      126   26327    7   53    4        34   53
   7   RAINBOW'S END     FINK         126   26340    7   53   27        35   16
  

RETURN TO RACE INDEX