Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES


    WED. SEPT. 17, 2008 - CCYC PURSUIT RACE RESULTS - Course:
    +---------------------------------------------------------+
    |                        R19                              |
    +-------+----------------+---------------+-----+----------+
    |Sail No|      Boat      |    Skipper    |PHRF |   PLACE  |
    +-------+----------------+---------------+-----+----------+
    |  3039 |    INVICTUS    |    DURLAK     |R19  |        1 |
    |  1744 |     Zephyr     |Culler/Teitelba|R19  |        2 |
    |  1810 |    Windigo     |Patrick Crosby |R19  |        3 |
    |  2377 |     ESPRIT     |    WHITNEY    |R19  |        4 |
    |  1992 |    SCHOLAR     |    KOVATS     |R19  |        5 |
    +-------+----------------+---------------+-----+----------+


    WED. SEPT. 17, 2008 - CCYC PURSUIT RACE RESULTS - Course:
    +---------------------------------------------------------+
    |                                                         |
    +-------+----------------+---------------+-----+----------+
    |Sail No|      Boat      |    Skipper    |PHRF |   PLACE  |
    +-------+----------------+---------------+-----+----------+
    |   404 |    TEMERITY    |     BAKER     | 126 |        1 |
    | 26349 | YELLOW MELLOW  |   EMMERICH    | 126 |        2 |
    |  3962 |      2XS       |     SOYA      | 168 |        3 |
    |   386 |     Y-NOT      |    WASKEL     |  87 |        4 |
    | 51392 |   EXCALIBUR    |    TARSON     |  54 |        5 |
    | 26327 |     RATTY      |    BREZINA    | 126 |        6 |
    | 93239 |     WANDA      |    JENSEN     |  66 |        7 |
    | 51541 |    RADIANCE    |     WHITE     |  90 |        8 |
    |   521 |  DOS AGUILAS   |    GIGNAC     |  87 |        9 |
    | 51377 |      VAYU      |     BUZIL     |  54 |       10 |
    |   288 |  MESSY JESSY   |    CANDEA     |  87 |       11 |
    | 30708 |     YAHOO      |    CAMARDA    | 126 |       12 |
    |   243 |    PHANTOM     |    CARPIN     |  87 |       13 |
    | 52312 | ARCHIMEDES II  |    HUMMEL     |  81 |       14 |
    |   403 | WILD NORWEGIAN |    EISLAND    | 126 |       15 |
    | 26340 | RAINBOW'S END  |     FINK      | 126 |       16 |
    | 60219 |     CIRCUS     |     CALTO     | 138 |       17 |
    | 52337 |    RUNAWAY     |     GOREY     |  66 |       18 |
    | 26171 |    ODYSSEY     |    BEITEL     | 126 |       19 |
    | 32789 |    GADZOOKS    |     KALL      | 159 |       20 |
    | 51804 |    CYCLONE     |     MADEY     | 111 |       21 |
    | 16069 |     AQUILA     |    TENUTA     | 213 |       22 |
    | 36012 |  MOST WANTED   |     JANIK     | 108 |       23 |
    | 31830 |     ENCORE     |    MOTAWI     | 150 |       24 |
    +-------+----------------+---------------+-----+----------+

RETURN TO RACE INDEX