Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES


		NO R19's RECORDED AS FINISHED

    WED. SEPT. 24, 2008 - CCYC PURSUIT RACE RESULTS - Course:
    +---------------------------------------------------------+
    |                                                         |
    +-------+----------------+---------------+-----+----------+
    |Sail No|      Boat      |    Skipper    |PHRF |   PLACE  |
    +-------+----------------+---------------+-----+----------+
    | 93239 |     WANDA      |    JENSEN     |  66 |        1 |
    | 51392 |   EXCALIBUR    |    TARSON     |  54 |        2 |
    | 52626 |     WISHES     |    QUINLAN    |  75 |        3 |
    |  5762 |    unknown     |    unknown    |   0 |        4 |
    | 32789 |    GADZOOKS    |     KALL      | 159 |        5 |
    |   386 |     Y-NOT      |    WASKEL     |  87 |        6 |
    | 51804 |    CYCLONE     |     MADEY     | 111 |        7 |
    | 52312 | ARCHIMEDES II  |    HUMMEL     |  81 |        8 |
    | 26349 | YELLOW MELLOW  |   EMMERICH    | 126 |        9 |
    | 60219 |     CIRCUS     |     CALTO     | 138 |       10 |
    | 51377 |      VAYU      |     BUZIL     |  54 |       11 |
    | 32862 |     SAUCY      |     LEWIS     | 132 |       12 |
    | 51541 |    RADIANCE    |     WHITE     |  90 |       13 |
    |   243 |    PHANTOM     |    CARPIN     |  87 |       14 |
    | 52817 | LIQUID LOUNGE  |    CAESAR     | 120 |       15 |
    | 26340 | RAINBOW'S END  |     FINK      | 126 |       16 |
    | 26171 |    ODYSSEY     |    BEITEL     | 126 |       17 |
    | 32527 |   SASSAFRAS    |     BARCH     | 126 |       18 |
    | 31830 |     ENCORE     |    MOTAWI     | 150 |       19 |
    | 26327 |     RATTY      |    BREZINA    | 126 | DNF      |
    +-------+----------------+---------------+-----+----------+


  

RETURN TO RACE INDEX