Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES


    WED. SEPT. 10, 2008 - CCYC PURSUIT RACE RESULTS - Course: E
    +---------------------------------------------------------+
    |                        R19                              |
    +-------+----------------+---------------+-----+----------+
    |Sail No|      Boat      |    Skipper    |PHRF |   PLACE  |
    +-------+----------------+---------------+-----+----------+
    |  3039 |    INVICTUS    |    DURLAK     |R19  |        1 |
    |  1744 |     Zephyr     |Culler/Teitelba|R19  |        2 |
    |  1810 |    Windigo     |Patrick Crosby |R19  |        3 |
    |  1414 |   BLUE AGAVE   |    MORGAN     |R19  |        4 |
    |  1113 |  Hammer Time   |    Hammer     |R19  |        5 |
    +-------+----------------+---------------+-----+----------+



    WED. SEPT. 10, 2008 - CCYC PURSUIT RACE RESULTS - Course: E
    +---------------------------------------------------------+
    |       RESCORED ON SPET 24                               |
    +-------+----------------+---------------+-----+----------+
    |Sail No|      Boat      |    Skipper    |PHRF |   PLACE  |
    +-------+----------------+---------------+-----+----------+
    |   404 |    TEMERITY    |     BAKER     | 126 |        1 |
    | 51541 |    RADIANCE    |     WHITE     |  90 |        2 |
    |   288 |  MESSY JESSY   |    CANDEA     |  87 |        3 |
    | 93239 |     WANDA      |    JENSEN     |  66 |        4 |
    |   521 |  DOS AGUILAS   |    GIGNAC     |  87 |        5 |
    | 51377 |      VAYU      |     BUZIL     |  54 |        6 |
    |   386 |     Y-NOT      |    WASKEL     |  87 |        7 |
    | 26327 |     RATTY      |    BREZINA    | 126 |        8 |
    | 26349 | YELLOW MELLOW  |   EMMERICH    | 126 |        9 |
    | 52626 |     WISHES     |    QUINLAN    |  75 |       10 |
    | 41490 |    GREMLIN     |    HAUGEN     | 168 |       11 |
    |   243 |    PHANTOM     |    CARPIN     |  87 |       12 |
    | 32789 |    GADZOOKS    |     KALL      | 159 |       13 |
    | 32862 |     SAUCY      |     LEWIS     | 132 |       14 |
    | 30718 |    PEGASUS     |   KRASINSKI   | 126 |       15 |
    | 51392 |   EXCALIBUR    |    TARSON     |  54 |       16 |
    | 52337 |    RUNAWAY     |     GOREY     |  66 |       17 |
    | 16069 |     AQUILA     |    TENUTA     | 213 |       18 |
    | 32527 |   SASSAFRAS    |     BARCH     | 126 |       19 |
    | 36012 |  MOST WANTED   |     JANIK     | 108 |       20 |
    | 51804 |    CYCLONE     |     MADEY     | 111 |       21 |
    | 26340 | RAINBOW'S END  |     FINK      | 126 |       22 |
    | 52817 | LIQUID LOUNGE  |    CAESAR     | 120 |       23 |
    |       |                |               |     |          |
    |   403 | WILD NORWEGIAN |    EISLAND    | 126 | WDR      |
    +-------+----------------+---------------+-----+----------+


RETURN TO RACE INDEX