Chicago Corinthian Yacht Club

Off Shore Fleet

2008 Standings - Wed. A Series



                                               WED. NITE SERIES
                           +------------------------------------------------------------+
                           |                 SERIES 'A'   , PRELIM. STANDINGS           |
                           +-----------------+-------+----------------------------------+
                           |                 | TOTAL |  4 best races scored in totals.  |
                           +-----------------+       +----+----+----+----+----+----+----+
                           |      BOAT       |SCORE  |5/21|5/28|6/4 |6/11|6/18|    |    |
                           +-----------------+-------+----+----+----+----+----+----+----+
                     NSHCP       JAM SEC - 1 |       |          NR                      |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     610 |  150 |LUCID            |  1152 |    |  2 |    |  2 |  3 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   42535 |   84 |COYOTE           |   820 |  1 |    |    |    |  1 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   52626 |   87 |WISHES           |   781 |  2 |    |    |    |  2 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   32980 |   81 |BRETWALDA        |   762 |    |    |    |  1 |  4 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   36012 |  120 |MOST WANTED      |   410 |    |  1 |    |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   52817 |  132 |LIQUID LOUNGE    |   371 |    |  3 |    |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   52891 |  120 |LUG NUTS         |   334 |    |    |    |    |  5 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
             S/N     NSHCP       JAM SEC - 2                                            |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     454 |  201 |COD FATHER II    |   820 |  1 |    |    |    |  1 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   31830 |  165 |ENCORE           |   410 |    |  1 |    |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
             S/N      PHRF  SPINNAKER SEC -7                                            |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   32862 |  132 |SAUCY            |  1640 |  1 |  1 |    |  1 |  1 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   41490 |  168 |GREMLIN          |  1504 |  2 |  3 |    |  4 |  2 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   73142 |  159 |NO PROBLEM       |  1428 |  3 |  5 |    |  3 |  4 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   60219 |  138 |CIRCUS           |  1057 |  5 |  4 |    |    |  3 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   32789 |  159 |GADZOOKS         |   743 |  4 |  2 |    |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |    3962 |  168 |2XS              |   724 |    |    |    |  2 |  5 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     610 |  144 |LUCID            |   316 |  6 |    |    |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   15460 |  150 |HAWK             |   316 |    |    |    |    |  6 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   31830 |  150 |ENCORE           |   299 |    |    |    |    |  7 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |    2381 |  204 |BLOODY MARY      |   282 |    |    |    |    |  8 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
             S/N      PHRF  SPINNAKER SEC -6                                            |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   93239 |   66 |WANDA            |  1523 |  3 |  3 |    |  3 |  1 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   51392 |   54 |EXCALIBUR        |  1488 |  2 |  1 |    |  6 |  3 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     288 |   87 |MESSY JESSY      |  1467 |  1 |  4 |    |  4 |  4 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     243 |   87 |PHANTOM          |  1378 |  4 |  6 |    |  1 |  7 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     386 |   87 |Y-NOT            |  1041 |    |  5 |    |  2 |  6 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   51377 |   54 |VAYU             |  1023 |    |  2 |    |  7 |  5 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     521 |   87 |DOS AGUILAS      |   972 |    |  7 |    |  8 |  2 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   51541 |   90 |RADIANCE         |   918 |  5 | 10 |    |  5 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   52377 |   66 |RUNAWAY          |   849 |  6 |8.0 |    | 10 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   52312 |   81 |ARCHIMEDES II    |   831 |    |  8 |    |  9 |  8 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   52817 |  120 |LIQUID LOUNGE    |   800 |  7 |    |    | 11 |  9 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   52626 |   75 |WISHES           |   266 |    |  9 |    |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   36012 |  108 |MOST WANTED      |   235 |    |    |    | 11 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
             S/N      PHRF    T-10 SECTION                                              |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
        TIE     403 |  126 |WILD NORWEGIAN   |  1581 |  1 |  1 |    |  2 |  3 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
        TIE   30718 |  126 |PEGASUS          |  1581 |  2 |  3 |    |  1 |  1 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   26340 |  126 |RAINBOW'S END    |  1391 |  4 |  5 |    |  3 |  5 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   26171 |  126 |ODYSSEY          |  1373 |  6 |  4 |    |  4 |  4 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   26349 |  126 |YELLOW MELLOW    |  1152 |  3 |  2 |    |    |  2 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   26327 |  126 |RATTY            |   967 |  5 |  6 |    |    |  6 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
             S/N     PHRF  J-105 SECTION                                                |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     288 |   87 |MESSY JESSY      |  1581 |  1 |  1 |    |  3 |  2 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     243 |   87 |PHANTOM          |  1524 |  2 |  3 |    |  1 |  4 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     386 |   87 |Y-NOT            |  1152 |    |  2 |    |  2 |  3 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     521 |   87 |DOS AGUILAS      |  1115 |    |  4 |    |  4 |  1 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
                                                                                        |
                            'D' indicates 'throw-out' - 10 pts. added to total score.
                                           4 best races scored toward series totals.

RETURN TO RACE INDEX