Off Shore Fleet
2008 Standings - Wed. B Series
WED. NITE SERIES
+------------------------------------------------------------+
| SERIES 'B' , PRELIM. STANDINGS |
+-----------------+-------+----------------------------------+
| | TOTAL | 4 best races scored in totals. |
+-----------------+ +----+----+----+----+----+----+----+
| BOAT |SCORE |6/25|7/2 |7/9 |7/16|7/23| | |
+-----------------+-------+----+----+----+----+----+----+----+
NSHCP JAM SEC - 1 | | NR |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 42535 | 84 |COYOTE | 1230 | 1 | | 1 | 1 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 610 | 150 |LUCID | 800 | | | | 2 | 1 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 36012 | 120 |MOST WANTED | 390 | 2 | | | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 32980 | 81 |BRETWALDA | 390 | | | 2 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 50234 | 123 |PANACEA | 371 | | | 3 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
S/N NSHCP JAM SEC - 2 |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 32789 | 174 |GADZOOKS | 1230 | | | 1 | 1 | 1 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 33739 | |EUPHORIA | 800 | 1 | | | | 2 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 249 | 189 |SKIDBLADNIR | 781 | | | 2 | 2 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 454 | 201 |COD FATHER II | 371 | | | | | 3 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
S/N PHRF SPINNAKER SEC -7 |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 73142 | 159 |NO PROBLEM | 1543 | 4 | | 1 | 3 | 1 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 3962 | 168 |2XS | 1524 | 2 | | 3 | 1 | 4 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 60219 | 138 |CIRCUS | 1505 | 1 | | 5 | 2 | 3 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 41490 | 168 |GREMLIN | 1466 | 3 | | 4 | 4 | 2 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 15460 | 150 |HAWK | 1283 | 5 | | 6 | 6 | 6 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 32862 | 132 |SAUCY | 1058 | | | 2 | 5 | 5 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 249 | 174 |SKIDBLADNIR | 316 | 6 | | | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 33739 | 168 |EUPHORIA | 299 | | | 7 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 31830 | 150 |ENCORE | 299 | | | | | 7 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
S/N PHRF SPINNAKER SEC -6 |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 386 | 87 |Y-NOT | 1431 | 6 | | 4 | 4 | 1 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 243 | 87 |PHANTOM | 1411 | 5 | | 4 | 5 | 2 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 52817 | 120 |LIQUID LOUNGE | 1202 | 9 | | 9 | 7 | 3 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 51392 | 54 |EXCALIBUR | 1171 | 2 | | 1 | 3 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 51541 | 90 |RADIANCE | 1134 | 1 | | 5 | 2 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 288 | 87 |MESSY JESSY | 1088 |3.5 | | 6 | 1 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 521 | 87 |DOS AGUILAS | 742 | 3 | | 3 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 51377 | 54 |VAYU | 673 | 8 | | 2 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 52626 | 75 |WISHES | 316 | | | | 6 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 226 | 87 |PATRIOT | 299 | | | 7 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 52312 | 81 |ARCHIMEDES II | 282 | | | | 8 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 36012 | 108 |MOST WANTED | 282 | | | 8 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
PHRF T-10 SECTION |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 26171 | 126 |ODYSSEY | 1411 | 5 | | 5 | 2 |4.0 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 403 | 126 |WILD NORWEGIAN | 1171 | 1 | | 3 |2.0 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 26327 | 126 |RATTY | 1136 | 6 | | | 1 | 1 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 404 | 126 |Maverick | 762 | 4 | | 1 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 348 | 126 |mikaze | 761 | 3 | | 2 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 26340 | 126 |RAINBOW'S END | 598 | 7 | | 7 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 26349 | 126 |YELLOW MELLOW | 390 | 2 | | | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 30718 | 126 |PEGASUS | 352 | | | 4 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 32527 | 126 |Sassafras | 316 | | | 6 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
S/N PHRF J-105 SECTION |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 386 | 87 |Y-NOT | 1543 | 4 | | 2 | 2 | 1 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 243 | 87 |PHANTOM | 1535 | 2 | |2.3 | 3 | 2 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 288 | 87 |MESSY JESSY | 1171 |2.0 | | 3 | 1 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 521 | 87 |DOS AGUILAS | 820 | 1 | | 1 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 226 | 87 |PATRIOT | 723 | 3 | | 4 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
|
'D' indicates 'throw-out' - 10 pts. added to total score.
4 best races scored toward series totals.
RETURN TO RACE INDEX