Chicago Corinthian Yacht Club

Off Shore Fleet

2008 Standings - Wed. C Series

                                               WED. NITE SERIES
                           +------------------------------------------------------------+
                           |                 SERIES 'C'   , PRELIM. STANDINGS           |
                           +-----------------+-------+----------------------------------+
                           |                 | TOTAL |  4 best races scored in totals.  |
                           +-----------------+       +----+----+----+----+----+----+----+
                           |      BOAT       |SCORE  |7/30|8/6 |8/13|8/20|8/27|    |    |
                           +-----------------+-------+----+----+----+----+----+----+----+
          R          NSHCP       JAM SEC - 1 |       |          NR                      |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   42535 |   84 |COYOTE           |   820 |    |  1 |    |  1 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   51804 |  123 |CYCLONE          |   390 |    |    |    |  2 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   36012 |  120 |MOST WANTED      |   371 |    |    |    |  3 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
             S/N     NSHCP       JAM SEC - 2                                            |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     249 |  189 |SKIDBLADNIR      |   800 |    |  2 |    |  1 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     454 |  201 |COD FATHER II    |   410 |    |  1 |    |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
             S/N      PHRF  SPINNAKER SEC -7                                            |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   32789 |  159 |GADZOOKS         |  1153 |  1 |  2 |    |  4 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   60219 |  138 |CIRCUS           |  1134 |    |  1 |    |  5 |  2 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   32862 |  132 |SAUCY            |  1025 |    |  6 |    |  7 |  1 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   41490 |  168 |GREMLIN          |   744 |    |  5 |    |  1 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |    3962 |  168 |2XS              |   743 |    |  4 |    |  2 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   73142 |  159 |NO PROBLEM       |   742 |    |  3 |    |  3 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   15460 |  150 |HAWK             |   615 |    |  7 |    |  6 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   16069 |  213 |AQUILA           |   565 |    |  8 |    |  8 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
             S/N      PHRF  SPINNAKER SEC -6                                            |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   51377 |   54 |VAYU             |  1344 |  4 |  8 |    |  7 |  1 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     288 |   87 |MESSY JESSY      |  1191 |  3 |  1 |    |  1 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   51392 |   54 |EXCALIBUR        |  1095 |    |  4 |    |  4 |  2 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     243 |   87 |PHANTOM          |   742 |    |  3 |    |  3 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     521 |   87 |DOS AGUILAS      |   724 |    |  2 |    |  5 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   51541 |   90 |RADIANCE         |   724 |  2 |  5 |    |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   93239 |   66 |WANDA            |   689 |    |  7 |    |  2 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   52629 |   75 |WISHES           |   637 |    |  9 |    |    |  3 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     386 |   87 |Y-NOT            |   633 |    |  6 |    |  6 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   52817 |  120 |LIQUID LOUNGE    |   501 |    | 10 |    | 10 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     533 |   90 |HIGH VOLTAGE     |   410 |  1 |    |    |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   52312 |   81 |ARCHIMEDES II    |   282 |    |    |    |  8 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   52337 |   66 |RUNAWAY          |   266 |    |    |    |  9 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
             S/N      PHRF    T-10 SECTION                                              |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     403 |  126 |WILD NORWEGIAN   |   820 |    |  1 |    |  1 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   26349 |  126 |YELLOW MELLOW    |   781 |    |  2 |    |  2 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   26327 |  126 |RATTY            |   705 |    |  5 |    |  3 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   30718 |  126 |PEGASUS          |   705 |    |  4 |    |  4 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   32527 |  126 |SASSAFRAS        |   687 |    |  3 |    |  6 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   26171 |  126 |ODYSSEY          |   633 |    |  7 |    |  5 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   26340 |  126 |RAINBOW'S END    |   316 |    |  6 |    |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
             S/N     PHRF  J-105 SECTION                                                |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     288 |   87 |MESSY JESSY      |  1230 |  1 |  1 |    |  1 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     243 |   87 |PHANTOM          |   761 |    |  3 |    |  2 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     521 |   87 |DOS AGUILAS      |   761 |    |  2 |    |  3 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     386 |   87 |Y-NOT            |   705 |    |  4 |    |  4 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
                           NOTE: T-10 Waveland results rescored with CCYC boats only.   |
                            'D' indicates 'throw-out' - 10 pts. added to total score.
                                           4 best races scored toward series totals.
 RETURN TO RACE INDEX