Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES

                                      Results Re-Scored on Aug. 11, 2009                                    

             WED. Aug. 5, 2009 - R19 RESULTS, Course: C-East
    +--------+-------+----------------+------------------------+
    | PLACE  |Sail No|      Boat      |        Skipper         |
    +--------+-------+----------------+------------------------+
    |      1 |  1060 |     HEAVEN     |         WALTER         |
    |      2 |  1634 |    NIRVANA     | BATAVIA/HARMANN/WAGNER |
    |      3 |  3039 |    INVICTUS    |         DURLAK         |
    |      4 |  2269 |    MS JULIE    |RICHARD/HERING/VONNEGUT |
    |      5 |  1810 |    WINDIGO     |         CROSBY         |
    |      6 |  1173 |    UNO MAS     |         SCOTT          |
    |      7 |   804 |    LATITUDE    |        MEISSNER        |
    |      8 |  1614 |      HOOK      |         ATWOOD         |
    |      9 |  2377 |     ESPRIT     |        WHITNEY         |
    |     10 |  1988 |    SCHOLAR     |        BATAVIA         |
    |     11 |  1043 |   PETER PAN    |         KOVATS         |
    |     12 |  1414 |   BLUE AGAVE   |         MORGAN         |
    |     13 |  1891 |   PETULENCE    |         BECKER         |
    |     14 |  1729 |    FANDANGO    |         NELSON         |
    |        |       |       -        |                        |
    |    DNF |  1784 |    ROSEBUD     |         DUNNE          |
    |    DNF |  1113 |  HAMMER TIME   |         HAMMER         |
    |    DNF |   769 |  TINKERBELLE   |       GEORGESON        |
    |    DNF |  1771 |   SUNDANCER    |    AULICINO/CONDON     |
    |    DNF |  2495 |  SIXTEEN TONS  |         TREJO          |
    +--------+-------+----------------+------------------------+



                         WEDNESDAY NIGHT JAM-1

       8/5/09           COURSE:      A-Eas    3.6 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE    BOAT           SKIPPER      JAM SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   CYCLONE           MADEY        123   51804    8   25   59    1   18   36
   2   BRETWALDA         LUKSHA        81   32980    8   37   11    1   32   19
   3   LUCID             GORDON       150     610    9   10   10    2    1   10



                         WEDNESDAY NIGHT JAM-2

       8/5/09           COURSE:      A-Eas    3.6 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     JAM  SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   EUPHORIA          WATTENBARGER 183   33739    8   48   48    1   47   49



                         WED. SPINNAKER SEC 7

       8/5/09             COURSE:    C-Eas    3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   GREMLIN           HAUGEN       168   41490    8   21   10    1   15   48
   2   SAUCY             LEWIS        132   32862    8   22    5    1   18   57
   3   GADZOOKS          KALL         159   32789    8   27   12    1   22   24
   4   CIRCUS            CALTO        138   60219    8   36   51    1   33   20

       AQUILA            TENUTA       213   16069      DNF                     



                         WED. SPINNAKER SEC 6

       8/5/09             COURSE:    C-Eas    3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   WANDA             JENSEN        66   93239    8   14    8    1    5    4
   2   KOKO-LOCO         KOKOCINSKI    48      34    8   15   15    1    7   17
   3   EXCALIBUR         TARSON        54   51392    8   20   36    1   12   16
   4   MESSY JESSY       CANDEA        87     288    8   27    3    1   16   41
   5   DOS AGUILAS       GIGNAC        87     521    8   27   41    1   17   19
   6   Y-NOT             WASKEL        87     386    8   28   50    1   18   28
   7   ARCHIMEDES II     HUMMEL        81   52312    8   28   42    1   18   42
   8   RUNAWAY           GOREY         66   52337    8   28   31    1   19   27
   9   VAYU              BUZIL         54   51377    8   28   30    1   20   10
  10   RADIANCE          WHITE         90   51541    8   47   12    1   36   39
  11   PHANTOM           CARPIN        87     243    8   57   25    1   47    3

       HIGH VOLTAGE      HERNANDEZ     90     533      OCS (Over early)        
       GRAFFITI TRAIN    BERGER        51    3600      OCS (Over early)        



                         WED. T-10 SPINNAKER SEC

       8/5/09             COURSE:    C-Eas    3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   WILD NORWEGIAN    EISLAND      126     403    8   33   40    1   15   54
   2   TEMERITY          BAKER        126     404    8   42   10    1   24   24
   3   PEGASUS           KRASINSKI    126   30718    8   44         1   26   14
   4   mikaze            BECK         126     348    8   51   46    1   33   60
   5   YELLOW MELLOW     EMMERICH     126   26349    8   54   32    1   36   46
   6   SASSAFRAS         BARCH        126   32527    8   58   35    1   40   49

       RAINBOW'S END     FINK         126   26340      OVER TIME LIMIT         





RETURN TO RACE INDEX