Chicago Corinthian Yacht Club

Off Shore Fleet

2009 Standings - Commodore Cup Series


                                             COMMODORE'S CUP SERIES
                                               PRELIMINARY RESULTS
                             6 'BEST' RACES SCORED.['D' Indicates races used as 'throw-outs']


              +----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
              |      BOAT      | TOTAL |5/31 |6/14 |6/28 | 7/5 |7/12 | 8/2 |8/16 | 9/6 |9/13 |9/20 |9/27 |
              +----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  S/N    PHRF                  | SCORE |             NR                                                   
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|   243 |  87 |PHANTOM         |  1561 |   2 |D3   |     |   1 |D4   |   2 |   1 |     |   1 |D3   |   2 |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|   386 |  87 |Y-NOT           |  1561 |D4   |   1 |     |D2   |   1 |D3   |   2 |     |   2 |   2 |   1 |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 51804 | 111 |CYCLONE         |  1535 |D3   |   2 |     |D3   |   3 |   1 |     |   1 |   3 |   1 |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 41490 | 168 |GREMLIN         |  1445 |   1 |   4 |     |   4 |   2 |     |   3 |     |   4 |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 36012 | 108 |MOST WANTED     |   470 |     |     |     |     |     |     |     |   2 |   5 |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 31830 | 150 |ENCORE          |   228 |     |     |     |     |     |   4 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|  2381 | 204 |BLOODY MARY     |   204 |     |     |     |     |     |     |     |     |   6 |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
RETURN
  TO RACE INDEX    
  
RETURN TO OFFSHORE PAGE