Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES

    WED. Jul 29, 2009 - R19 RESULTS, Course: C-SE
    +-------+----------------+------------------------+----------+
    |Sail No|      Boat      |        Skipper         |   PLACE  |
    +-------+----------------+------------------------+----------+
    |  1060 |     HEAVEN     |         WALTER         |        1 |
    |  1216 |     RUBARB     |         JENSEN         |        2 |
    |  3039 |    INVICTUS    |         DURLAK         |        3 |
    |  1173 |    UNO MAS     |         SCOTT          |        4 |
    |  2269 |    MS JULIE    |RICHARD/HERING/VONNEGUT |        5 |
    |  1414 |   BLUE AGAVE   |         MORGAN         |        6 |
    |  1744 |     Zephyr     |   Culler/Teitelbaum    |        7 |
    |  1043 |   PETER PAN    |         KOVATS         |        8 |
    |  1891 |   PETULENCE    |        WOHLBERG        |        9 |
    |  1810 |    Windigo     |     Patrick Crosby     |       10 |
    |  1614 |      HOOK      |           0            |       11 |
    |   804 |    Latitude    |        Meissner        |       12 |
    |  2377 |     ESPRIT     |        WHITNEY         |       13 |
    |   769 |  Tinkerbelle   |       Georgeson        |       14 |
    |  2495 |  Sixteen Tons  |       Rudy Trejo       |       15 |
    |  1729 |    Fandango    |      Dave Nelson       |       16 |
    |  1753 |    ROSEBUD     |         DUNNE          |       17 |
    |  1988 |    SCHOLAR     |        BATAVIA         |       18 |
    +-------+----------------+------------------------+----------+


                         WEDNESDAY NIGHT JAM-1

       7/29/09          COURSE:      A-SE     3.6 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE    BOAT           SKIPPER      JAM SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   BRETWALDA         LUKSHA        81   32980    7   55   11    0   50   19
   2   LUCID             GORDON       150     610    8    0   24    0   51   24
   3   LUG NUTS          DICKSON      129   52891    7   59   14    0   51   30



                         WEDNESDAY NIGHT JAM-2

       7/29/09          COURSE:      A-SE     3.6 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     JAM  SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   ENCORE            MOTAWI       165   31830    7   50   40    0   50   46
   2   EUPHORIA          WATTENBARGER 183   33739    7   55    7    0   54    8
   3   COD FATHER II     CAMPO        207     454    8    8    3    1    5   38



                         WED. SPINNAKER SEC 7

       7/29/09            COURSE:    C-SE     3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   SAUCY             LEWIS        132   32862    7   46   16    0   43    8
   2   GADZOOKS          KALL         159   32789    7   48   43    0   43   55
   3   CIRCUS            CALTO        138   60219    7   47   27    0   43   56
   4   GREMLIN           HAUGEN       168   41490    7   49   28    0   44    6
   5   AQUILA            TENUTA       213   16069    8    9   30    1    1   22



                         WED. SPINNAKER SEC 6

       7/29/09            COURSE:    C-SE     3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   MESSY JESSY       CANDEA        87     288    7   48   28    0   38    6
   2   VAYU              BUZIL         54   51377    7   46   44    0   38   24
   3   WANDA             JENSEN        66   93239    7   47   53    0   38   49
   4   Y-NOT             WASKEL        87     386    7   49   50    0   39   28
   5   RADIANCE          WHITE         90   51541    7   51   26    0   40   53
   6   COYOTE            KOLLER        72   42535    7   52   11    0   42   45
   7   ARCHIMEDES II     HUMMEL        81   52312    7   53   12    0   43   12
   8   RUNAWAY           GOREY         66   52337    7   52   18    0   43   14
   9   PHANTOM           CARPIN        87     243    7   54    3    0   43   41
  10   LIQUID LOUNGE     CAESAR       120   52817    8    2   34    0   50   10



                         WED. T-10 SPINNAKER SEC

       7/29/09            COURSE:    C-SE     3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   YELLOW MELLOW     EMMERICH     126   26349    8    1             43   14
   2   WILD NORWEGIAN    EISLAND      126     403    8    2             44   14
   3   PEGASUS           KRASINSKI    126   30718    8    3             45   14
   4   TEMERITY          BAKER        126     404    8    4             46   14
   5   mikaze            BECK         126     348    8    5             47   14
   6   ODYSSEY           BEITEL       126   26171    8    6             48   14
   7   RATTY             BREZINA      126   26327    8    7             49   14
   8   SASSAFRAS         BARCH        126   32527    8    8             50   14

  

RETURN TO RACE INDEX