/F Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES

		    WED. May 27, 2009 - R19 RESULTS, Course: C-Nor        
    +-------+----------------+------------------------+----------+
    |Sail No|      Boat      |        Skipper         |   PLACE  |
    +-------+----------------+------------------------+----------+
    |  3039 |    INVICTUS    |         DURLAK         |        1 |
    |  1060 |     HEAVEN     |      DUNNE/WALTER      |        2 |
    |  1414 |   BLUE AGAVE   |         MORGAN         |        3 |
    |  1043 |   PETER PAN    |         KOVATS         |        4 |
    |  2269 |    MS JULIE    |RICHARD/HERING/VONNEGUT |        5 |
    |  1771 |   SUNDANCER    |    AULICINO/CONDON     |        6 |
    |   769 |  Tinkerbelle   |       Georgeson        |        7 |
    |  1753 |    ROSEBUD     |         DUNNE          |        8 |
    |   804 |    Latitude    |        Meissner        |        9 |
    |  1634 |    NIRVANA     | BATAVIA/HARMANN/WAGNER |       10 |
    |  1810 |    Windigo     |     Patrick Crosby     |       11 |
    |  1988 |    SCHOLAR     |        BATAVIA         |       12 |
    |  1729 |    Fandango    |      Dave Nelson       |       13 |
    |  2495 |  Sixteen Tons  |       Rudy Trejo       |       14 |
    |  1614 |     HOOK       |                        |       15 |
    +-------+----------------+------------------------+----------+


			Re-Scored on May 28, 2009                              
                         WEDNESDAY NIGHT JAM-1

       5/27/09          COURSE:      A-Nor    3.8 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE    BOAT           SKIPPER      JAM SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   COYOTE            KOLLER        84   42535    8    3   20    0   58    1
   2   LUCID             GORDON       150     610    8   20   11    1   10   41
   3   LUG NUTS          DICKSON      129   52891    8   26    5    1   17   55


                         WEDNESDAY NIGHT JAM-2

       5/27/09          COURSE:      A-Nor    3.8 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     JAM  SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   SKIDBLADNIR       BERNSTEIN    189     249    8   10   18    1    8   20



                         WED. SPINNAKER SEC 7

       5/27/09            COURSE:    C-Nor    3.9 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   NO PROBLEM        DEUTSCH      159   73142    8    1   35        56   15
   2   SAUCY             LEWIS        132   32862    8        19        56   44
   3   CIRCUS            CALTO        138   60219    8    4    5    1         7
   4   GREMLIN           HAUGEN       168   41490    8    8    9    1    2   14



                         WED. SPINNAKER SEC 6

       5/20/09            COURSE:    C-Nor    3.9 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   WANDA             JENSEN        66   93239    7   57    4    0   47   47
   2   VAYU              BUZIL         54   51377    7   58   49    0   50   18
   3   Y-NOT             WASKEL        87     386    8    2   30    0   51   51
   4   WISHES            QUINLAN       75   52626    8    4    4    0   54   12
   5   MESSY JESSY       CANDEA        87     288    8    5   54    0   55   15
   6   RUNAWAY           GOREY         66   52337    8    6   25    0   57    8
   7   RADIANCE          WHITE         90   51541    8    8    4    0   57   13
   8   PHANTOM           CARPIN        87     243    8    7   56    0   57   17
   9   DOS AGUILAS       GIGNAC        87     521    8    8   37    0   57   58
  10   MOST WANTED       JANIK        108   36012    8   10   36    0   58   35
  11   ARCHIMEDES II     HUMMEL        81   52312    8   12   48    1    2   32
  12   LIQUID LOUNGE     CAESAR       120   52817    8   30   40    1   17   52



                         WED. T-10 SPINNAKER SEC

       5/27/09            COURSE:    C-Nor    3.9 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   PEGASUS           KRASINSKI    126   30718    8   10   20        52    9
   2   WILD NORWEGIAN    EISLAND      126     403    8   10   50        52   39
   3   TEMERITY          BAKER        126   26316    8   13    5        54   54
   4   RAINBOW'S END     FINK         126   26340    8   13   37        55   26
   5   mikaze            BECK         126     348    8   13   47        55   36

 

RETURN TO RACE INDEX