Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES

                                                 PURSUIT SERIES
                                               PRELIMINARY RESULTS
                                             LOW POINT SCORING SYSTEM USED


              +----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
     33       |      BOAT      | TOTAL | 9/2 | 9/9 |9/16 |9/23 |9/30 |     |     |     |     |     |
              +----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  S/N    PHRF                  | SCORE |                                                            
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|  3600 |  51 |GRAFFITI TRAIN  |     9 |   2 |   2 |   2 |   2 |   1 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 51392 |  54 |EXCALIBUR       |    23 |   3 |   9 |   4 |   3 |   4 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|   386 |  87 |Y-NOT           |    31 |   4 |   8 |   6 |  10 |   3 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|   243 |  87 |PHANTOM         |    44 |   6 |  13 |   5 |   8 |  12 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 93239 |  66 |WANDA           |    51 |  34 |   1 |  13 |   1 |   2 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|   288 |  87 |MESSY JESSY     |    53 |   1 |   7 |   1 |  34 |  10 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 26349 | 126 |YELLOW MELLOW   |    54 |  34 |   5 |   3 |   7 |   5 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|   403 | 126 |WILD NORWEGIAN  |    61 |  12 |   3 |  34 |   6 |   6 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 51377 |  54 |VAYU            |    70 |   8 |   6 |  14 |  34 |   8 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 51541 |  90 |RADIANCE        |    74 |   9 |  11 |  11 |  34 |   9 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 32862 | 132 |SAUCY           |    77 |  13 |   4 |  15 |  11 |  34 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 32789 | 159 |GADZOOKS        |    79 |  11 |  18 |  34 |   9 |   7 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 30718 | 126 |PEGASUS         |    94 |   7 |  10 |   9 |  34 |  34 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 26327 | 126 |RATTY           |    95 |  17 |  19 |  10 |  34 |  15 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 52337 |  66 |RUNAWAY         |    98 |   5 |  14 |  34 |  34 |  11 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 52891 | 117 |LUG NUTS        |   113 |  23 |  22 |  18 |  34 |  16 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 52312 |  81 |ARCHIMEDES II   |   117 |  20 |  16 |  34 |  34 |  13 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 52817 | 120 |LIQUID LOUNGE   |   119 |  24 |  25 |  19 |  34 |  17 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 26340 | 126 |RAINBOW'S END   |   121 |  34 |  23 |  16 |  34 |  14 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|    34 |  48 |KOKO-LOCO       |   126 |  34 |  17 |   7 |  34 |  34 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 32527 | 126 |SASSAFRAS       |   130 |  34 |  20 |   8 |  34 |  34 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 41490 | 168 |GREMLIN         |   130 |  16 |  12 |  34 |  34 |  34 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 60219 | 138 |CIRCUS          |   136 |  19 |  15 |  34 |  34 |  34 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 30685 | 126 |YAHOO           |   138 |  15 |  21 |  34 |  34 |  34 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|   348 | 126 |MIKAZE          |   140 |  21 |  34 |  17 |  34 |  34 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 26171 | 126 |ODYSSEY         |   140 |  18 |  34 |  20 |  34 |  34 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 52626 |  75 |WISHES          |   140 |  34 |  34 |  34 |   4 |  34 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|   521 |  87 |DOS AGUILAS     |   141 |  34 |  34 |  34 |   5 |  34 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 51804 | 111 |CYCLONE         |   146 |  10 |  34 |  34 |  34 |  34 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 16069 | 213 |AQUILA          |   148 |  34 |  34 |  12 |  34 |  34 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|   404 | 126 |TEMERITY        |   150 |  14 |  34 |  34 |  34 |  34 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 36012 | 108 |MOST WANTED     |   158 |  22 |  34 |  34 |  34 |  34 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 31830 | 150 |ENCORE          |   160 |  34 |  24 |  34 |  34 |  34 |     |     |     |     |     |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

  

RETURN TO RACE INDEX