Chicago Corinthian Yacht Club

Off Shore Fleet

Pursuit Start Times

	NOTE: RHODES 19 START TIME IS 06:25:00 PM


   +--------------------------------------------------------------------+
   |CCYC OFFSHORE FLEET  -  PURSUIT STARTING TIME  & RATINGS            |
   +--------------------------------------------------------------------+
   THE COURSE FOR ALL BOATS IS 'C' -- CCYC TRAPEZOID, SCORED DIST: 3.7NM
   +--------------------------------------------------------------------+
   |SAIL NO.    BOAT               SKIPPER        PHRF      START TIME  |
   +--------------------------------------------------------------------+

   +--------+-----------------+-----------------+--------+--------------+
   |      7 |LIQUID LOUNGE    |CAESAR           |    120 |  06:37:57 PM |
   |     14 |LUGNUTS          |Dickson          |    108 |  06:38:41 PM |
   |     34 |KOKO-LOCO        |KOKOCINSKI       |     48 |  06:42:23 PM |
   |    174 |ZINGARA          |SEGRAVES         |    -18 |  06:46:28 PM |
   |    771 |      0          |HARTRAY          |    -18 |  06:46:28 PM |
   |    243 |PHANTOM          |CARPIN           |     87 |  06:39:59 PM |
   |    245 |KIII             |KERBEL           |     69 |  06:41:06 PM |
   |    249 |SKIDBLADNIR      |BERNSTEIN        |    174 |  06:34:37 PM |
   |    288 |MESSY JESSY      |CANDEA           |     87 |  06:39:59 PM |
   |    331 |EVITA            |KALAPOS          |    156 |  06:35:44 PM |
   |    348 |mikaze           |BECK             |    126 |  06:37:35 PM |
   |    386 |Y-NOT            |WASKEL           |     87 |  06:39:59 PM |
   |    403 |WILD NORWEGIAN   |EISLAND          |    126 |  06:37:35 PM |
   |    404 |TEMERITY         |BAKER            |    126 |  06:37:35 PM |
   |    454 |COD FATHER II    |CAMPO            |    183 |  06:34:04 PM |
   |    492 |Sea U            |BARON            |     87 |  06:39:59 PM |
   |    521 |DOS AGUILAS      |GIGNAC           |     87 |  06:39:59 PM |
   |    533 |HIGH VOLTAGE     |HERNANDEZ        |     90 |  06:39:48 PM |
   |    610 |LUCID            |GORDON           |    144 |  06:36:28 PM |
   |   1090 |ON EDGE          |EARLY            |    234 |  06:30:55 PM |
   |   1291 |QUIET ISLAND     |KUBA             |    156 |  06:35:44 PM |
   |   2381 |BLOODY MARY      |FOGEL            |    204 |  06:32:46 PM |
   |   3600 |GRAFFITI TRAIN   |BERGER           |     51 |  06:42:12 PM |
   |   3962 |2XS              |SOYA             |    168 |  06:34:59 PM |
   |  16069 |AQUILA           |TENUTA           |    213 |  06:32:13 PM |
   |  16770 |CHEEP N DEEP     |KUHN             |    102 |  06:39:04 PM |
   |  25079 |GRYTVIKEN        |MADRZYK          |     90 |  06:39:48 PM |
   |  25243 |CAYMAN           |BUZARD           |    108 |  06:38:41 PM |
   |  26171 |ODYSSEY          |BEITEL           |    126 |  06:37:35 PM |
   |  26307 |TALL DOG         |TAYLOR           |    126 |  06:37:35 PM |
   |  26316 |TEMERITY         |BAKER            |    126 |  06:37:35 PM |
   |  26327 |RATTY            |BREZINA          |    126 |  06:37:35 PM |
   |  26340 |RAINBOW'S END    |FINK             |    126 |  06:37:35 PM |
   |  26349 |YELLOW MELLOW    |EMMERICH         |    126 |  06:37:35 PM |
   |  27431 |CAYMAN           |BUZARD           |     96 |  06:39:26 PM |
   |  30246 |US               |STRILKY          |    126 |  06:37:35 PM |
   |  30718 |PEGASUS          |KRASINSKI        |    126 |  06:37:35 PM |
   |  31424 |KIII             |KERBEL           |     69 |  06:41:06 PM |
   |  31830 |ENCORE           |MOTAWI           |    150 |  06:36:06 PM |
   |  32527 |SASSAFRAS        |BARCH            |    126 |  06:37:35 PM |
   |  32789 |GADZOOKS         |KALL             |    159 |  06:35:33 PM |
   |  32862 |SAUCY            |LEWIS            |    132 |  06:37:13 PM |
   |  32980 |BRETWALDA        |LUKSHA           |     69 |  06:41:06 PM |
   |  33739 |EUPHORIA         |WATTENBARGER     |    168 |  06:34:59 PM |
   |  36012 |MOST WANTED      |JANIK            |    108 |  06:38:41 PM |
   |  41490 |GREMLIN          |HAUGEN           |    168 |  06:34:59 PM |
   |  42535 |COYOTE           |KOLLER           |     72 |  06:40:55 PM |
   |  50234 |PANACEA          |SPONTAK          |    108 |  06:38:41 PM |
   |  51342 |RIDE THE WIND    |THUERK           |    180 |  06:34:15 PM |
   |  51377 |VAYU             |BUZIL            |     54 |  06:42:01 PM |
   |  51392 |EXCALIBUR        |TARSON           |     54 |  06:42:01 PM |
   |  51541 |RADIANCE         |WHITE            |     90 |  06:39:48 PM |
   |  51804 |CYCLONE          |MADEY            |    111 |  06:38:30 PM |
   |  52312 |ARCHIMEDES II    |HUMMEL           |     81 |  06:40:21 PM |
   |  52337 |RUNAWAY          |GOREY            |     66 |  06:41:17 PM |
   |  52629 |WISHES           |QUINLAN          |     75 |  06:40:44 PM |
   |  52817 |LIQUID LOUNGE    |CAESAR           |    120 |  06:37:57 PM |
   |  52891 |LUG NUTS         |DICKSON          |    117 |  06:38:08 PM |
   |  53160 |TOM KAT          |KANE             |    117 |  06:38:08 PM |
   |  60219 |CIRCUS           |CALTO            |    138 |  06:36:50 PM |
   |  73142 |NO PROBLEM       |DEUTSCH          |    159 |  06:35:33 PM |
   |  87222 |GLASS SLIPPER    |BAKOWSKI         |    114 |  06:38:19 PM |
   |  93239 |WANDA            |JENSEN           |     66 |  06:41:17 PM |
   +--------+-----------------+-----------------+--------+--------------+


RETURN TO RACE INDEX    

RETURN TO OFFSHORE PAGE