Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES

    WED. SEPT. 2, 2009 - CCYC PURSUIT RACE RESULTS - Course: C-NORTH
    +-------------------------------------------------+
    |                       R19                       |
    +--------+-------+----------------+---------------+
    | PLACE  |Sail No|      Boat      |    Skipper    |
    +--------+-------+----------------+---------------+
    |      1 |  3039 |    INVICTUS    |    DURLAK     |
    |      2 |  1173 |    UNO MAS     |     SCOTT     |
    |      3 | 26349 | YELLOW MELLOW  |   EMMERICH    |
    |      4 |  1744 |     ZEPHYR     |    CULLER     |
    |      5 |  1414 |   BLUE AGAVE   |    MORGAN     |
    |      6 |   804 |    LATITUDE    |   MEISSNER    |
    |      7 |  1810 |    WINDIGO     |    CROSBY     |
    |      8 |  1988 |    SCHOLAR     |    BATAVIA    |
    |      9 |  2377 |     ESPRIT     |    WHITNEY    |
    +--------+-------+----------------+---------------+


    WED. SEPT. 2, 2009 - CCYC PURSUIT RACE RESULTS - Course: C-NORTH
    +-------------------------------------------------------+
    |                    OFFSHORE                           |
    +--------+-------+----------------+---------------+-----+
    | PLACE  |Sail No|      Boat      |    Skipper    |PHRF |
    +--------+-------+----------------+---------------+-----+
    |      1 |   288 |  MESSY JESSY   |    CANDEA     |  87 |
    |      2 |  3600 | GRAFFITI TRAIN |    BERGER     |  51 |
    |      3 | 51392 |   EXCALIBUR    |    TARSON     |  54 |
    |      4 |   386 |     Y-NOT      |    WASKEL     |  87 |
    |      5 | 52337 |    RUNAWAY     |     GOREY     |  66 |
    |      6 |   243 |    PHANTOM     |    CARPIN     |  87 |
    |      7 | 30718 |    PEGASUS     |   KRASINSKI   | 126 |
    |      8 | 51377 |      VAYU      |     BUZIL     |  54 |
    |      9 | 51541 |    RADIANCE    |     WHITE     |  90 |
    |     10 | 51804 |    CYCLONE     |     MADEY     | 111 |
    |     11 | 32789 |    GADZOOKS    |     KALL      | 159 |
    |     12 |   403 | WILD NORWEGIAN |    EISLAND    | 126 |
    |     13 | 32862 |     SAUCY      |     LEWIS     | 132 |
    |     14 |   404 |    TEMERITY    |     BAKER     | 126 |
    |     15 | 30685 |     YAHOO      |    MEEHAN     | 126 |
    |     16 | 41490 |    GREMLIN     |    HAUGEN     | 168 |
    |     17 | 26327 |     RATTY      |    BREZINA    | 126 |
    |     18 |    40 |    ODYSSEY     |    BEITEL     | 126 |
    |     19 | 60219 |     CIRCUS     |     CALTO     | 138 |
    |     20 | 52312 | ARCHIMEDES II  |    HUMMEL     |  81 |
    |     21 |   348 |     MIKAZE     |     BECK      | 126 |
    |     22 | 36012 |  MOST WANTED   |     JANIK     | 108 |
    |     23 | 52891 |    LUG NUTS    |    DICKSON    | 117 |
    |     24 | 52817 | LIQUID LOUNGE  |    CAESAR     | 120 |
    +--------+-------+----------------+---------------+-----+


  

RETURN TO RACE INDEX