Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES

		RECORRECTED ON JULY 3, 2009       
    WED. Jul 1, 2009 - R19 RESULTS, Course: C-East
    +-------+----------------+------------------------+----------+
    |Sail No|      Boat      |        Skipper         |   PLACE  |
    +-------+----------------+------------------------+----------+
    |  3039 |    INVICTUS    |         DURLAK         |        1 |
    |  1988 |    SCHOLAR     |        BATAVIA         |        2 |
    |  1043 |   PETER PAN    |         KOVATS         |        3 |
    |  2269 |    MS JULIE    |RICHARD/HERING/VONNEGUT |        4 |
    |  1060 |     HEAVEN     |      DUNNE/WALTER      |        5 |
    |  1771 |   SUNDANCER    |    AULICINO/CONDON     |        6 |
    |  1414 |   BLUE AGAVE   |         MORGAN         |        7 |
    |  1753 |    ROSEBUD     |         DUNNE          |        8 |
    |  1614 |      HOOK      |           0            |        9 |
    |  2377 |     ESPRIT     |        WHITNEY         |       10 |
    |  1744 |     Zephyr     |   Culler/Teitelbaum    |       11 |
    +-------+----------------+------------------------+----------+



                         WEDNESDAY NIGHT JAM-1

       7/1/09           COURSE:      A-Eas      3 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE    BOAT           SKIPPER      JAM SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   CYCLONE           MADEY        123   51804    8   18   28    1   12   19
   2   LUCID             GORDON       150     610    8   23   19    1   15   49



                         WEDNESDAY NIGHT JAM-2

       7/1/09           COURSE:      A-Eas      3 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     JAM  SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   EUPHORIA          WATTENBARGER 183   33739    8   25   12    1   26    3



                         WED. SPINNAKER SEC 7

       7/1/09             COURSE:    C-Eas      3 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   GADZOOKS          KALL         159   32789    8    7    8    1    4   11
   2   SAUCY             LEWIS        132   32862    8    8   42    1    7    6
   3   GREMLIN           HAUGEN       168   41490    8   12   27    1    9    3
   4   NO PROBLEM        DEUTSCH      159   73142    8   12    7    1    9   10
   5   ENCORE            MOTAWI       150   31830    8   21   42    1   19   12



                         WED. SPINNAKER SEC 6

       7/1/09             COURSE:    C-Eas      3 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   GRAFFITI TRAIN    BERGER        51    3600    8    4   16    0   56   43
   2   ARCHIMEDES II     HUMMEL        81   52312    8    7   16    0   58   13
   3   EXCALIBUR         TARSON        54   51392    8    6    2    0   58   20
   4   WANDA             JENSEN        66   93239    8    6   48    0   58   30
   5   VAYU              BUZIL         54   51377    8    7   25    0   59   43
   6   KOKO-LOCO         KOKOCINSKI    48      34    8    8    1    1    0   37
   7   COYOTE            KOLLER        72   42535    8   11   45    1    3    9
   8   Y-NOT             WASKEL        87     386    8   14   23    1    5    2
   9   DOS AGUILAS       GIGNAC        87     521    8   15   55    1    6   34
  10   RUNAWAY           GOREY         66   52337    8   14   55    1    6   37
  11   PHANTOM           CARPIN        87     243    8   16    4    1    6   43
  12   RADIANCE          WHITE         90   51541    8   19    8    1    9   38
  13   LIQUID LOUNGE     CAESAR       120   52817    8   30   36    1   19   36



                         WED. T-10 SPINNAKER SEC

       7/17/09            COURSE:    A-Eas      3 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   WILD NORWEGIAN    EISLAND      126     403    8   12   41        56   23
   2   SASSAFRAS         BARCH        126   32527    8   13   57        57   39
   3   mikaze            BECK         126     348    8   14   21        58    3
   4   RATTY             BREZINA      126   26327    8   15   41        59   23
   5   PEGASUS           KRASINSKI    126   30718    8   16   26    1         8
   6   RAINBOW'S END     FINK         126   26340    8   17   21    1    1    3
   7   YELLOW MELLOW     EMMERICH     126   26349    8   18   15    1    1   57
   8   ODYSSEY           BEITEL       126   26171    8   20   35    1    4   17


  

RETURN TO RACE INDEX