Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES


    WED. Jul 15, 2009 - R19 RESULTS, Course: C-West
    +-------+----------------+------------------------+----------+
    |Sail No|      Boat      |        Skipper         |   PLACE  |
    +-------+----------------+------------------------+----------+
    |  1216 |     RUBARB     |         JENSEN         |        1 |
    |  2269 |    MS JULIE    |RICHARD/HERING/VONNEGUT |        2 |
    |   804 |    Latitude    |        Meissner        |        3 |
    |  1060 |     HEAVEN     |      DUNNE/WALTER      |        4 |
    |  1043 |   PETER PAN    |         KOVATS         |        5 |
    |  1744 |     Zephyr     |   Culler/Teitelbaum    |        6 |
    |  2377 |     ESPRIT     |        WHITNEY         |        7 |
    |  1636 |     Troll      |        Covello         |        8 |
    |   769 |  Tinkerbelle   |       Georgeson        |        9 |
    |  1771 |   SUNDANCER    |    AULICINO/CONDON     |       10 |
    |  1414 |   BLUE AGAVE   |         MORGAN         |       11 |
    |  1729 |    Fandango    |      Dave Nelson       |       12 |
    |  1988 |    SCHOLAR     |        BATAVIA         |       13 |
    +-------+----------------+------------------------+----------+




                         WEDNESDAY NIGHT JAM-1

       7/15/09          COURSE:      A-Wes    3.6 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE    BOAT           SKIPPER      JAM SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   LUCID             GORDON       150     610    7   47   17        38   17
   2   BRETWALDA         LUKSHA        81   32980    7   54   36        49   44



                         WEDNESDAY NIGHT JAM-2

       7/15/09          COURSE:      A-Wes    3.6 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     JAM  SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   SKIDBLADNIR       BERNSTEIN    189     249    7   44   41        43   21
   2   EUPHORIA          WATTENBARGER 183   33739    7   45   10        44   11
   3   COD FATHER II     CAMPO        207     454    7   52    1        49   36
   4   QUIET ISLAND      KUBA         165    1291    7   52   20        52   26



                         WED. SPINNAKER SEC 7

       7/15/09            COURSE:    C-Wes    3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   CIRCUS            CALTO        138   60219    7   37    1        33   30
   2   GREMLIN           HAUGEN       168   41490    7   39   16        33   54
   3   GADZOOKS          KALL         159   32789    7   44    7        39   19
   4   AQUILA            TENUTA       213   16069    7   49   51        41   43
   5   ENCORE            MOTAWI       150   31830    7   47    3        42   48



                         WED. SPINNAKER SEC 6

       7/15/09            COURSE:    C-Wes    3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   EXCALIBUR         TARSON        54   51392    7   41   11        32   51
   2   Y-NOT             WASKEL        87     386    7   43   29        33    7
   3   GRAFFITI TRAIN    BERGER        51    3600    7   42   56        34   47
   4   VAYU              BUZIL         54   51377    7   43   28        35    8
   5   PHANTOM           CARPIN        87     243    7   47   22        37    0
   6   COYOTE            KOLLER        72   42535    7   47   46        38   20
   7   LIQUID LOUNGE     CAESAR       120   52817    7   52   45        40   21
   8   ARCHIMEDES II     HUMMEL        81   52312    7   50   54        40   54
   9   LUG NUTS          DICKSON      117   52891    7   53   45        41   32



                         WED. T-10 SPINNAKER SEC

       7/15/09            COURSE:    C-Wes    3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   WILD NORWEGIAN    EISLAND      126     403    7   49   57        32   11
   2   YELLOW MELLOW     EMMERICH     126   26349    7   50   38        32   52
   3   PEGASUS           KRASINSKI    126   30718    7   50   45        32   59
   4   RATTY             BREZINA      126   26327    7   51             33   14
   5   mikaze            BECK         126     348    7   51   35        33   49
   6   YAHOO             MEEHAN       126   30685    7   51   37        33   51
   7   TEMERITY          BAKER        126     404    7   52    5        34   19
   8   SASSAFRAS         BARCH        126   32527    7   55             37   14

  

RETURN TO RACE INDEX