Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES

    WED. Jul 8, 2009 - R19 RESULTS, Course: C-NE
    +-------+----------------+------------------------+----------+
    |Sail No|      Boat      |        Skipper         |   PLACE  |
    +-------+----------------+------------------------+----------+
    |  1060 |     HEAVEN     |      DUNNE/WALTER      |        1 |
    |  3039 |    INVICTUS    |         DURLAK         |        2 |
    |  2269 |    MS JULIE    |RICHARD/HERING/VONNEGUT |        3 |
    |  1414 |   BLUE AGAVE   |         MORGAN         |        4 |
    |  1634 |    NIRVANA     | BATAVIA/HARMANN/WAGNER |        5 |
    |  1173 |    UNO MAS     |         SCOTT          |        6 |
    |  1043 |   PETER PAN    |         KOVATS         |        7 |
    |  1113 |  Hammer Time   |         Hammer         |        8 |
    |   804 |    Latitude    |        Meissner        |        9 |
    |  1744 |     Zephyr     |   Culler/Teitelbaum    |       10 |
    |  1216 |     RUBARB     |         JENSEN         |       11 |
    |  1810 |    Windigo     |     Patrick Crosby     |       12 |
    |  1988 |    SCHOLAR     |        BATAVIA         |       13 |
    |  2377 |     ESPRIT     |        WHITNEY         |       14 |
    +-------+----------------+------------------------+----------+



                         WEDNESDAY NIGHT JAM-1

       7/8/09           COURSE:      A-NE     3.6 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE    BOAT           SKIPPER      JAM SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   LUCID             GORDON       150     610    7   56   33    0   47   33
   2   BRETWALDA         LUKSHA        81   32980    7   58   35    0   53   43



                         WEDNESDAY NIGHT JAM-2

       7/8/09           COURSE:      A-NE     3.6 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     JAM  SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   EUPHORIA          WATTENBARGER 183   33739    7   45    0    0   44    1



                         WED. SPINNAKER SEC 7

       7/8/09             COURSE:    C-NE     3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   GREMLIN           HAUGEN       168   41490    7   47   43        42   21
   2   CIRCUS            CALTO        138   60219    7   46   28        42   57
   3   SAUCY             LEWIS        132   32862    7   47   39        44   31
   4   GADZOOKS          KALL         159   32789    7   49   21        44   33



                         WED. SPINNAKER SEC 6

       7/8/09             COURSE:    C-NE     3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   VAYU              BUZIL         54   51377    7   43   11    0   34   51
   2   DOS AGUILAS       GIGNAC        87     521    7   45   40    0   35   18
   3   GRAFFITI TRAIN    BERGER        51    3600    7   44   14    0   36    5
   4   Y-NOT             WASKEL        87     386    7   46   50    0   36   28
   5   EXCALIBUR         TARSON        54   51392    7   44   52    0   36   32
   6   WANDA             JENSEN        66   93239    7   46   12    0   37    8
   7   COYOTE            KOLLER        72   42535    7   46   55    0   37   29
   8   PHANTOM           CARPIN        87     243    7   47   58    0   37   36
   9   KOKO-LOCO         KOKOCINSKI    48      34    7   48   36    0   40   38
  10   LIQUID LOUNGE     CAESAR       120   52817    7   56   31    0   44    7

       RADIANCE          WHITE         90   51541      WDR                     


                         WED. T-10 SPINNAKER SEC

       7/8/09             COURSE:    C-NE     3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   WILD NORWEGIAN    EISLAND      126     403    7   51             33   14
   2   YELLOW MELLOW     EMMERICH     126   26349    7   51   50        34    4
   3   TEMERITY          BAKER        126     404    7   52   21        34   35
   4   RATTY             BREZINA      126   26327    7   55   25        37   39
   5   RAINBOW'S END     FINK         126   26340    7   58   26        40   40

       ODYSSEY           BEITEL       126   26171    WDR                       


RETURN TO RACE INDEX