Off Shore Fleet
Race Results
ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED
TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)
Note: ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES
WED. Jun 10, 2009 - R19 RESULTS, Course: C-Nor
+-------+----------------+------------------------+----------+
|Sail No| Boat | Skipper | PLACE |
+-------+----------------+------------------------+----------+
| 1216 | RUBARB | JENSEN | 1 |
| 1060 | HEAVEN | DUNNE/WALTER | 2 |
| 1043 | PETER PAN | KOVATS | 3 |
| 3039 | INVICTUS | DURLAK | 4 |
| 2377 | ESPRIT | WHITNEY | 5 |
| 1771 | SUNDANCER | AULICINO/CONDON | 6 |
| 804 | Latitude | Meissner | 7 |
| 2269 | MS JULIE |RICHARD/HERING/VONNEGUT | 8 |
| 769 | Tinkerbelle | Georgeson | 9 |
| 1634 | NIRVANA | BATAVIA/HARMANN/WAGNER | 10 |
| 1753 | ROSEBUD | DUNNE | 11 |
| 1414 | BLUE AGAVE | MORGAN | 12 |
| 1988 | SCHOLAR | BATAVIA | 13 |
| 1614 | HOOK | 0 | 14 |
| 1729 | Fandango | Dave Nelson | 15 |
+-------+----------------+------------------------+----------+
WEDNESDAY NIGHT JAM-1
6/10/09 COURSE: A-Nor 3.6 MILES
FINISH TIME CORRECTED TIME
PLACE BOAT SKIPPER JAM SAIL NO. HRS MIN SEC HRS MIN SEC
1 COYOTE KOLLER 84 42535 7 39 10 34 8
2 LUG NUTS DICKSON 129 52891 7 43 12 35 28
3 CYCLONE MADEY 123 51804 7 43 54 36 31
4 LUCID GORDON 150 610 7 51 59 42 59
WEDNESDAY NIGHT JAM-2
6/10/09 COURSE: A-Nor 3.6 MILES
FINISH TIME CORRECTED TIME
PLACE BOAT SKIPPER JAM SAIL NO. HRS MIN SEC HRS MIN SEC
1 ENCORE MOTAWI 165 31830 7 38 10 0 38 16
2 EUPHORIA WATTENBARGER 183 33739 7 41 58 0 40 59
WED. SPINNAKER SEC 7
6/10/09 COURSE: C-Nor 3.7 MILES
FINISH TIME CORRECTED TIME
PLACE BOAT SKIPPER PHRF SAIL NO. HRS MIN SEC HRS MIN SEC
1 CIRCUS CALTO 138 60219 7 38 26 34 55
2 GREMLIN HAUGEN 168 41490 7 42 41 37 19
3 GADZOOKS KALL 159 32789 7 42 35 37 47
4 SAUCY LEWIS 132 32862 7 41 37 52
5 NO PROBLEM DEUTSCH 159 73142 7 42 42 37 54
AQUILA TENUTA 213 16069 WDR
WED. SPINNAKER SEC 6
6/10/09 COURSE: C-Nor 3.7 MILES
FINISH TIME CORRECTED TIME
PLACE BOAT SKIPPER PHRF SAIL NO. HRS MIN SEC HRS MIN SEC
1 MESSY JESSY CANDEA 87 288 7 43 41 33 19
2 VAYU BUZIL 54 51377 7 42 20 34 0
3 PHANTOM CARPIN 87 243 7 46 41 36 19
4 RADIANCE WHITE 90 51541 7 47 48 37 15
5 WISHES QUINLAN 75 52626 7 47 27 37 50
6 WANDA JENSEN 66 93239 7 47 39 38 35
7 Y-NOT WASKEL 87 386 7 50 38 40 16
8 MOST WANTED JANIK 108 36012 7 55 45 44 5
LIQUID LOUNGE CAESAR 120 52817 WDR
RUNAWAY GOREY 66 52337 WDR
WED. T-10 SPINNAKER SEC
6/10/09 COURSE: C-Nor 3.7 MILES
FINISH TIME CORRECTED TIME
PLACE BOAT SKIPPER PHRF SAIL NO. HRS MIN SEC HRS MIN SEC
1 TEMERITY BAKER 126 26316 7 52 38 34 52
2 mikaze BECK 126 348 7 52 43 34 57
3 RAINBOW'S END FINK 126 26340 7 54 43 36 57
4 PEGASUS KRASINSKI 126 30718 7 55 58 38 12
5 RATTY BREZINA 126 26327 7 56 6 38 20
6 ODYSSEY BEITEL 126 26171 7 58 9 40 23