Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES

		RE-C0RRECTED ON 09JUNE25
        
    WED. Jun 24, 2009 - R19 RESULTS, Course: C-SE
    +-------+----------------+------------------------+----------+
    |Sail No|      Boat      |        Skipper         |   PLACE  |
    +-------+----------------+------------------------+----------+
    |  1060 |     HEAVEN     |      DUNNE/WALTER      |        1 |
    |  1043 |   PETER PAN    |         KOVATS         |        2 |
    |   804 |    Latitude    |        Meissner        |        3 |
    |  3039 |    INVICTUS    |         DURLAK         |        4 |
    |  1810 |    Windigo     |     Patrick Crosby     |        5 |
    |   769 |  Tinkerbelle   |       Georgeson        |        6 |
    |  1988 |    SCHOLAR     |        BATAVIA         |        7 |
    |  2377 |     ESPRIT     |        WHITNEY         |        8 |
    |  2269 |    MS JULIE    |RICHARD/HERING/VONNEGUT |        9 |
    |  1414 |   BLUE AGAVE   |         MORGAN         |       10 |
    +-------+----------------+------------------------+----------+


                         WEDNESDAY NIGHT JAM-1

       6/24/09          COURSE:      A-SE     2.9 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE    BOAT           SKIPPER      JAM SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   CYCLONE           MADEY        123   51804    8   26   38    1   20   41

       LUCID             GORDON       150     610      DNF



                         WEDNESDAY NIGHT JAM-2

       6/24/09          COURSE:      A-SE     2.9 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     JAM  SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   ENCORE            MOTAWI       165   31830    8   13   22    1   15   24
   2   EUPHORIA          WATTENBARGER 183   33739    8   24   56    1   26    5

       COD FATHER II     CAMPO        201     454      DNF                     



                         WED. SPINNAKER SEC 7

       6/24/09            COURSE:    C-SE       3 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   GADZOOKS          KALL         159   32789    8    3   21    1        24
   2   GREMLIN           HAUGEN       168   41490    8   16   27    1   13    3
   3   SAUCY             LEWIS        132   32862    8   17    9    1   15   33
   4   CIRCUS            CALTO        138   60219    8   18   21    1   16   27
   5   NO PROBLEM        DEUTSCH      159   73142    8   23   17    1   20   20

       AQUILA            TENUTA       213   16069    DNF                       



                         WED. SPINNAKER SEC 6

       6/24/09            COURSE:    C-SE       3 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   KOKO-LOCO         KOKOCINSKI    48      34    8    4   48    0   57   24
   2   EXCALIBUR         TARSON        54   51392    8    6   45    0   59    3
   3   WISHES            QUINLAN       75   52626    8    9   54    1    1    9
   4   COYOTE            KOLLER        72   42535    8   10   20    1    1   44
   5   GRAFFITI TRAIN    BERGER        51    3600    8   10   48    1    3   15
   6   WANDA             JENSEN        66   93239    8   11   36    1    3   18
   7   VAYU              BUZIL         54   51377    8   11    6    1    3   24
   8   RUNAWAY           GOREY         66   52337    8   13   24    1    5    6
   9   MESSY JESSY       CANDEA        87     288    8   16   40    1    7   19
  10   DOS AGUILAS       GIGNAC        87     521    8   17   30    1    8    9
  11   PHANTOM           CARPIN        87     243    8   18   18    1    8   57
  12   RADIANCE          WHITE         90   51541    8   19   14    1    9   44
  13   MOST WANTED       JANIK        108   36012    8   21   28    1   11    4
  14   LIQUID LOUNGE     CAESAR       120   52817    8   23   39    1   12   39
  15   Y-NOT             WASKEL        87     386    8   24   51    1   15   30



                         WED. T-10 SPINNAKER SEC

       6/24/09            COURSE:    A-SE       3 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   YELLOW MELLOW     EMMERICH     126   26349    8   19   29    1    3   11
   2   WILD NORWEGIAN    EISLAND      126     403    8   20   36    1    4   18
   3   mikaze            BECK         126     348    8   21   19    1    5    1
   4   ODYSSEY           BEITEL       126   26171    8   21   47    1    5   29
   5   SASSAFRAS         BARCH        126   32527    8   23   32    1    7   14
   6   RATTY             BREZINA      126   26327    8   25   10    1    8   52
   7   TEMERITY          BAKER        126     404    8   25   54    1    9   36
   8   PEGASUS           KRASINSKI    126   30718    8   28   47    1   12   29

  

RETURN TO RACE INDEX