Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES

    WED. Jun 3, 2009 - R19 RESULTS, Course: C-Nor
    +-------+----------------+------------------------+----------+
    |Sail No|      Boat      |        Skipper         |   PLACE  |
    +-------+----------------+------------------------+----------+
    |  3039 |    INVICTUS    |         DURLAK         |        1 |
    |  2269 |    MS JULIE    |RICHARD/HERING/VONNEGUT |        2 |
    |  2377 |     ESPRIT     |        WHITNEY         |        3 |
    |  1810 |    Windigo     |     Patrick Crosby     |        4 |
    |  1771 |   SUNDANCER    |    AULICINO/CONDON     |        5 |
    |   804 |    Latitude    |        Meissner        |        6 |
    |  1060 |     HEAVEN     |      DUNNE/WALTER      |        7 |
    |  1043 |   PETER PAN    |         KOVATS         |        8 |
    |   769 |  Tinkerbelle   |       Georgeson        |        9 |
    |  1173 |    UNO MAS     |         SCOTT          |       10 |
    |  1414 |   BLUE AGAVE   |         MORGAN         |       11 |
    +-------+----------------+------------------------+----------+



                         WEDNESDAY NIGHT JAM-1

       6/3/09           COURSE:      A-Nor    3.6 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE    BOAT           SKIPPER      JAM SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   COYOTE            KOLLER        84   42535    7   48   55        43   53

       LUCID             GORDON       150     610   DNF



                         WEDNESDAY NIGHT JAM-2

       6/3/09           COURSE:      A-Nor    3.6 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     JAM  SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   SKIDBLADNIR       BERNSTEIN    189     249    7   53   39        52   19



                         WED. SPINNAKER SEC 7

       6/3/09             COURSE:    C-Nor    3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   CIRCUS            CALTO        138   60219    7   47   31        44    0
   2   NO PROBLEM        DEUTSCH      159   73142    7   52   31        47   43
   3   SAUCY             LEWIS        132   32862    7   51   14        48    6
   4   GREMLIN           HAUGEN       168   41490    7   54    2        48   40



                         WED. SPINNAKER SEC 6

       6/3/09             COURSE:    C-Nor    3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   MESSY JESSY       CANDEA        87     288    7   53   37        43   15
   2   DOS AGUILAS       GIGNAC        87     521    7   53   59        43   37
   3   VAYU              BUZIL         54   51377    7   52   35        44   15
   4   WISHES            QUINLAN       75   52626    7   55   18        45   41
   5   WANDA             JENSEN        66   93239    7   55   13        46    9
   6   EXCALIBUR         TARSON        54   51392    7   54   41        46   21
   7   Y-NOT             WASKEL        87     386    7   57   57        47   35
   8   RADIANCE          WHITE         90   51541    7   58   41        48    8
   9   RUNAWAY           GOREY         66   52337    7   58    1        48   57
  10   ARCHIMEDES II     HUMMEL        81   52312    7   59   47        49   47
  11   LIQUID LOUNGE     CAESAR       120   52817    8    6   45        54   21



                         WED. T-10 SPINNAKER SEC

       6/3/09             COURSE:    C-Nor    3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   WILD NORWEGIAN    EISLAND      126     403    8    0   45    0   42   59
   2   TEMERITY          BAKER        126     404    8    2   30    0   44   44
   3   YELLOW MELLOW     EMMERICH     126   26349    8    2   52    0   45    6
   4   mikaze            BECK         126     348    8    3   36    0   45   50
   5   RAINBOW'S END     FINK         126   26340    8    4   12    0   46   26
   6   PEGASUS           KRASINSKI    126   30718    8    5   59    0   48   13
   7   Cheap Thrill      Snyder,      126   32327    8    8   25    0   50   39
   8   RATTY             BREZINA      126   26327    8   26    0    1    8   14


RETURN TO RACE INDEX