Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES





    WED. SEPT. 16, 2009 - CCYC PURSUIT RACE RESULTS - Course: C
    +-------------------------------------------------------+
    |                    OFFSHORE                           |
    +--------+-------+----------------+---------------+-----+
    | PLACE  |Sail No|      Boat      |    Skipper    |PHRF |
    +--------+-------+----------------+---------------+-----+
    |      1 |   288 |  MESSY JESSY   |    CANDEA     |  87 |
    |      2 |  3600 | GRAFFITI TRAIN |    BERGER     |  51 |
    |      3 | 26349 | YELLOW MELLOW  |   EMMERICH    | 126 |
    |      4 | 51392 |   EXCALIBUR    |    TARSON     |  54 |
    |      5 |   243 |    PHANTOM     |    CARPIN     |  87 |
    |      6 |   386 |     Y-NOT      |    WASKEL     |  87 |
    |      7 |    34 |   KOKO-LOCO    |  KOKOCINSKI   |  48 |
    |      8 | 32527 |   SASSAFRAS    |     BARCH     | 126 |
    |      9 | 30718 |    PEGASUS     |   KRASINSKI   | 126 |
    |     10 | 26327 |     RATTY      |    BREZINA    | 126 |
    |     11 | 51541 |    RADIANCE    |     WHITE     |  90 |
    |     12 | 16069 |     AQUILA     |    TENUTA     | 213 |
    |     13 | 93239 |     WANDA      |    JENSEN     |  66 |
    |     14 | 51377 |      VAYU      |     BUZIL     |  54 |
    |     15 | 32862 |     SAUCY      |     LEWIS     | 132 |
    |     16 | 26340 | RAINBOW'S END  |     FINK      | 126 |
    |     17 |   348 |     MIKAZE     |     BECK      | 126 |
    |     18 | 52891 |    LUG NUTS    |    DICKSON    | 117 |
    |     19 | 52817 | LIQUID LOUNGE  |    CAESAR     | 120 |
    |     20 |    40 |    ODYSSEY     |    BEITEL     | 126 |
    +--------+-------+----------------+---------------+-----+


  

RETURN TO RACE INDEX