Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES



    WED. SEPT. 30, 2009 - CCYC PURSUIT RACE RESULTS - Course: C
    +-------------------------------------------------------+
    |                    OFFSHORE                           |
    +--------+-------+----------------+---------------+-----+
    | PLACE  |Sail No|      Boat      |    Skipper    |PHRF |
    +--------+-------+----------------+---------------+-----+
    |      1 |  3600 | GRAFFITI TRAIN |    BERGER     |  51 |
    |      2 | 93239 |     WANDA      |    JENSEN     |  66 |
    |      3 |   386 |     Y-NOT      |    WASKEL     |  87 |
    |      4 | 51392 |   EXCALIBUR    |    TARSON     |  54 |
    |      5 | 26349 | YELLOW MELLOW  |   EMMERICH    | 126 |
    |      6 |   403 | WILD NORWEGIAN |    EISLAND    | 126 |
    |      7 | 32789 |    GADZOOKS    |     KALL      | 159 |
    |      8 | 51377 |      VAYU      |     BUZIL     |  54 |
    |      9 | 51541 |    RADIANCE    |     WHITE     |  90 |
    |     10 |   288 |  MESSY JESSY   |    CANDEA     |  87 |
    |     11 | 52377 |    RUNAWAY     |     GOREY     |  66 |
    |     12 |   243 |    PHANTOM     |    CARPIN     |  87 |
    |     13 | 52312 | ARCHIMEDES II  |    HUMMEL     |  81 |
    |     14 | 26340 | RAINBOW'S END  |     FINK      | 126 |
    |     15 | 26327 |     RATTY      |    BREZINA    | 126 |
    |     16 | 52891 |    LUG NUTS    |    DICKSON    | 117 |
    |     17 | 52817 | LIQUID LOUNGE  |    CAESAR     | 120 |
    +--------+-------+----------------+---------------+-----+


  

RETURN TO RACE INDEX