Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES

    WED. SEPT. 9, 2009 - CCYC PURSUIT RACE RESULTS - Course: C-NW
    +-------------------------------------------------+
    |                       R19                       |
    +--------+-------+----------------+---------------+
    | PLACE  |Sail No|      Boat      |    Skipper    |
    +--------+-------+----------------+---------------+
    |      1 |  3039 |    INVICTUS    |    DURLAK     |
    |      2 |   804 |    LATITUDE    |   MEISSNER    |
    |      3 |  1173 |    UNO MAS     |     SCOTT     |
    |      4 |  1414 |   BLUE AGAVE   |    MORGAN     |
    |      5 |  1744 |     ZEPHYR     |    CULLER     |
    |      6 |  1988 |    SCHOLAR     |    BATAVIA    |
    |      7 |  2377 |     ESPRIT     |    WHITNEY    |
    +--------+-------+----------------+---------------+


    WED. SEPT. 9, 2009 - CCYC PURSUIT RACE RESULTS - Course: C-NW
    +-------------------------------------------------------+
    |                    OFFSHORE                           |
    +--------+-------+----------------+---------------+-----+
    | PLACE  |Sail No|      Boat      |    Skipper    |PHRF |
    +--------+-------+----------------+---------------+-----+
    |      1 | 93239 |     WANDA      |    JENSEN     |  66 |
    |      2 |  3600 | GRAFFITI TRAIN |    BERGER     |  51 |
    |      3 |   403 | WILD NORWEGIAN |    EISLAND    | 126 |
    |      4 | 32862 |     SAUCY      |     LEWIS     | 132 |
    |      5 | 26349 | YELLOW MELLOW  |   EMMERICH    | 126 |
    |      6 | 51377 |      VAYU      |     BUZIL     |  54 |
    |      7 |   288 |  MESSY JESSY   |    CANDEA     |  87 |
    |      8 |   386 |     Y-NOT      |    WASKEL     |  87 |
    |      9 | 51392 |   EXCALIBUR    |    TARSON     |  54 |
    |     10 | 30718 |    PEGASUS     |   KRASINSKI   | 126 |
    |     11 | 51541 |    RADIANCE    |     WHITE     |  90 |
    |     12 | 41490 |    GREMLIN     |    HAUGEN     | 168 |
    |     13 |   243 |    PHANTOM     |    CARPIN     |  87 |
    |     14 | 52337 |    RUNAWAY     |     GOREY     |  66 |
    |     15 | 60219 |     CIRCUS     |     CALTO     | 138 |
    |     16 | 52312 | ARCHIMEDES II  |    HUMMEL     |  81 |
    |     17 |    34 |   KOKO-LOCO    |  KOKOCINSKI   |  48 |
    |     18 | 32789 |    GADZOOKS    |     KALL      | 159 |
    |     19 | 26327 |     RATTY      |    BREZINA    | 126 |
    |     20 | 32527 |   SASSAFRAS    |     BARCH     | 126 |
    |     21 | 30685 |     YAHOO      |    MEEHAN     | 126 |
    |     22 | 52891 |    LUG NUTS    |    DICKSON    | 117 |
    |     23 | 26340 | RAINBOW'S END  |     FINK      | 126 |
    |     24 | 31830 |     ENCORE     |    MOTAWI     | 150 |
    |     25 | 52817 | LIQUID LOUNGE  |    CAESAR     | 120 |
    +--------+-------+----------------+---------------+-----+


  

RETURN TO RACE INDEX