Off Shore Fleet
2009 Standings - Wed. A Series
WED. NITE SERIES
+------------------------------------------------------------+
| SERIES 'A' , PRELIM. STANDINGS |
+-----------------+-------+----------------------------------+
| | TOTAL | 4 best races scored in totals. |
+-----------------+ +----+----+----+----+----+----+----+
| BOAT |SCORE |5/20|5/27|7/3 |7/10|7/17| | |
+-----------------+-------+----+----+----+----+----+----+----+
NSHCP JAM SEC - 1 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 42535 | 84 |COYOTE | 1600 | 1 | 1 | 1 | 1 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 610 | 150 |LUCID | 1103 | | 3 | | 4 | 1 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 52891 | 129 |LUG NUTS | 1103 | 2 | 4 | | 2 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 51804 | 123 |CYCLONE | 361 | | | | 3 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
S/N NSHCP JAM SEC - 2 |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 249 | |SKIDBLADNIR | 1200 | 1 | 1 | 1 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 31830 | 165 |ENCORE | 1180 | 2 | | | 1 | 1 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 33789 | 183 |EUPHORIA | 761 | | | | 2 | 2 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
S/N PHRF SPINNAKER SEC -7 |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 60219 | 138 |CIRCUS | 1541 | 2 | 3 | 1 | 1 |D3 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 41490 | 168 |GREMLIN | 1503 | 1 | 4 |D4 | 2 | 2 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 32862 | 132 |SAUCY | 1484 | 4 | 2 | 3 |D4 | 1 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 73142 | 159 |NO PROBLEM | 1465 | 3 | 1 | 2 | 5 |D5 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 32789 | 159 |GADZOOKS | 703 | | | | 3 | 4 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 16069 | 213 |AQUILA | 324 | 5 | | | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 610 | 144 |LUCID | 306 | 6 | | | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
S/N PHRF SPINNAKER SEC -6 |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 288 | 87 |MESSY JESSY | 1524 | 1 | 5 | 1 | 1 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 51377 | 54 |VAYU | 1502 | 2 | 2 | 3 | 2 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 93239 | 66 |WANDA | 1411 |D10 | 1 | 5 | 6 | 2 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 52626 | 75 |WISHES | 1409 | 5 | 4 | 4 |D5 | 1 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 521 | 87 |DOS AGUILAS | 1303 | 4 | 9 | 2 | | 5 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 52377 | 66 |RUNAWAY | 1284 | 3 | 6 | 9 | | 3 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 243 | 87 |PHANTOM | 1284 | 6 |D8 |5.8 | 3 | 6 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 386 | 87 |Y-NOT | 1228 | | 3 | 7 | 7 | 7 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 51541 | 90 |RADIANCE | 1193 | 7 | 7 | 8 | 4 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 36012 | 108 |MOST WANTED | 1046 | 8 | 10 | | 8 |8.7 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 52817 | 120 |LIQUID LOUNGE | 947 | 9 | 12 | 11 | | 9 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 52312 | 81 |ARCHIMEDES II | 738 | | 11 | 10 | | 8 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 34 | 48 |KOKO-LOCO | 342 | | | | | 4 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 51392 | 54 |EXCALIBUR | 306 | | | 6 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
S/N PHRF T-10 SECTION |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 403 | 126 |WILD NORWEGIAN | 1574 | | 2 | 1 |1.3 | 1 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 26316 | 126 |TEMERITY | 1493 |3.5 | 3 | 2 | 1 |D8 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 30718 | 126 |PEGASUS | 1484 | 3 | 1 |D6 | 4 | 2 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 348 | 126 |mikaze | 1465 | 1 |D5 | 4 | 2 | 4 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 26340 | 126 |RAINBOW'S END | 1408 | 2 | 4 | 5 | 3 |D6 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 26171 | 126 |ODYSSEY | 1250 | 4 |5.7 | | 6 | 7 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 26327 | 126 |RATTY | 920 | | | 8 | 5 | 5 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 26349 | 126 |YELLOW MELLOW | 722 | | | 3 | | 3 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 32327 | 126 |Cheap Thrill | 289 | | | 7 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
S/N PHRF J-105 SECTION |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 288 | 87 |MESSY JESSY | 1580 | 1 | 2 | 1 | 1 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 521 | 87 |DOS AGUILAS | 1503 | 2 | 4 | 2 | | 1 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 243 | 87 |PHANTOM | 1492 |D3 | 3 |2.5 | 2 | 2 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 386 | 87 |Y-NOT | 1483 | | 1 | 3 | 3 | 3 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
|
'D' indicates 'throw-out' - 4 best races scored toward series tota