Chicago Corinthian Yacht Club

Off Shore Fleet

2009 Standings - Wed. B Series

                                               WED. NITE SERIES
                           +------------------------------------------------------------+
                           |                 SERIES 'B'   , PRELIM. STANDINGS           |
                           +-----------------+-------+----------------------------------+
                           |                 | TOTAL |  4 best races scored in totals.  |
                           +-----------------+       +----+----+----+----+----+----+----+
                           |      BOAT       |SCORE  |6/24|7/1 |7/8 |7/15|7/22|    |    |
                           +-----------------+-------+----+----+----+----+----+----+----+
          r          NSHCP       JAM SEC - 1 |       |                                  |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     610 |  150 |LUCID            |  1541 |    |  2 |  2 |  1 |  2 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   32980 |   81 |BRETWALDA        |  1141 |    |    |  3 |  2 |  1 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   51804 |  123 |CYCLONE          |   800 |  1 |  1 |    |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   42535 |   84 |COYOTE           |   400 |    |    |  1 |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
             S/N     NSHCP       JAM SEC - 2                                            |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   33739 |      |EUPHORIA         |  1561 |  2 |  1 |  1 |  2 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |    1291 |  165 |QUIET ISLAND     |   742 |    |    |    |  4 |  1 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     454 |  207 |COD FATHER II    |   741 |    |    |    |  3 |  2 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   31830 |  165 |ENCORE           |   400 |  1 |    |    |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     249 |  189 |SKIDBLADNIR      |   400 |    |    |    |  1 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
             S/N      PHRF  SPINNAKER SEC -7                                            |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   60219 |  138 |CIRCUS           |  1561 |D4  |2.0 |  2 |  1 |  1 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   41490 |  168 |GREMLIN          |  1522 |  2 |  3 |  1 |  2 |D3  |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   32789 |  159 |GADZOOKS         |  1503 |  1 |  1 |  4 |  3 |D4  |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   32862 |  132 |SAUCY            |  1470 |  3 |  2 |  3 |    |2.7 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   73142 |  159 |NO PROBLEM       |  1047 |  5 |  4 |    |    |  2 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   31830 |  150 |ENCORE           |   648 |    |  5 |    |  5 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   16069 |  213 |AQUILA           |   342 |    |    |    |  4 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
             S/N      PHRF  SPINNAKER SEC -6                                            |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   51392 |   54 |EXCALIBUR        |  1465 |  2 |  3 |  5 |  1 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |    3600 |   51 |GRAFFITI TRAIN   |  1446 |  5 |  1 |  3 |  3 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   51377 |   54 |VAYU             |  1355 |  7 |  5 |  1 |  4 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   42535 |   72 |COYOTE           |  1227 |  4 |  7 |  7 |  6 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     386 |   87 |Y-NOT            |  1164 | 15 |  8 |  4 |  2 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   52817 |  120 |LIQUID LOUNGE    |  1125 |D14 | 13 | 10 |  7 |  1 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     243 |   87 |PHANTOM          |  1046 | 11 | 11 |  8 |  5 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |      34 |   48 |KOKO-LOCO        |   962 |  1 |  6 |  9 |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   93239 |   66 |WANDA            |   955 |  6 |  4 |  6 |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     521 |   87 |DOS AGUILAS      |   877 | 10 |  9 |  2 |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   52337 |   66 |RUNAWAY          |   769 |  8 | 10 |    |9.0 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   52312 |   81 |ARCHIMEDES II    |   653 |    |  2 |    |  8 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   51541 |   90 |RADIANCE         |   421 | 12 | 12 |    |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   52626 |   75 |WISHES           |   361 |  3 |    |    |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   52891 |  117 |LUG NUTS         |   256 |    |    |    |  9 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     288 |   87 |MESSY JESSY      |   256 |  9 |    |    |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   36012 |  108 |MOST WANTED      |   196 | 13 |    |    |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
                      PHRF    T-10 SECTION                                              |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     403 |  126 |WILD NORWEGIAN   |  1580 |  2 |  1 |  1 |  1 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   26349 |  126 |YELLOW MELLOW    |  1450 |  1 |  7 |  2 |  2 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     348 |  126 |mikaze           |  1394 |  3 |  3 |3.7 |  5 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   26327 |  126 |RATTY            |  1333 |  6 |  4 |  4 |  4 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   26171 |  126 |ODYSSEY          |  1015 |  4 |  8 |    |    |  1 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   32527 |  126 |SASSAFRAS        |   977 |  5 |  2 |    |  8 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   30718 |  126 |PEGASUS          |   957 |  8 |  5 |    |  3 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   26340 |  126 |RAINBOW'S END    |   945 |5.5 |  6 |  5 |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     404 |  126 |TEMERITY         |   939 |  7 |    |  3 |  7 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   30685 |  126 |YAHOO            |   306 |    |    |    |  6 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
             S/N     PHRF  J-105 SECTION                                                |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     386 |   87 |Y-NOT            |  1523 |  4 |  1 |  2 |  1 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     243 |   87 |PHANTOM          |  1463 |  3 |  3 |  3 |  2 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     521 |   87 |DOS AGUILAS      |  1161 |  2 |  2 |  1 |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     288 |   87 |MESSY JESSY      |   400 |  1 |    |    |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
                                                                                        |
           'D' indicates 'throw-out' -             4 best races scored toward series tota

RETURN TO RACE INDEX