Chicago Corinthian Yacht Club

Off Shore Fleet

2009 Standings - Wed. C Series

                                               WED. NITE SERIES
                           +-------------------------------------------------------------+
                           |                 SERIES 'C'   , PRELIM. STANDINGS            |
                           +-----------------+-------+-----------------------------------+
                           |                 | TOTAL |  4 best races scored in totals.   |
                           +-----------------+       +----+----+----+----+-----+----+----+
                           |      BOAT       |SCORE  |7/29|8/5 |8/12|8/19|8/26 |    |    |
                           +-----------------+-------+----+----+----+----+-----+----+----+
                     NSHCP       JAM SEC - 1 |       |               NR                  |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   32980 |   81 |BRETWALDA        |  1541 |  1 |  2 |  2 |    |   2 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   51804 |  123 |CYCLONE          |   800 |    |  1 |  1 |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   52891 |  129 |LUG NUTS         |   761 |  3 |    |    |    |   1 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |     610 |  150 |LUCID            |   741 |  2 |  3 |    |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
             S/N     NSHCP       JAM SEC - 2                                             |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   33739 |  183 |EUPHORIA         |  1180 |  2 |  1 |  1 |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   31830 |  165 |ENCORE           |   400 |  1 |    |    |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |     454 |  207 |COD FATHER II    |   361 |  3 |    |    |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
             S/N      PHRF  SPINNAKER SEC -7                                             |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   41490 |  168 |GREMLIN          |  1523 |  4 |  1 |  2 |    |   1 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   32789 |  159 |GADZOOKS         |  1522 |  2 |  3 |  1 |    |   2 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   32862 |  132 |SAUCY            |  1447 |  1 |  2 |  4 |    |   5 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   60219 |  138 |CIRCUS           |  1370 |  3 |  4 |  5 |    |   4 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   73142 |  159 |NO PROBLEM       |   722 |    |    |  3 |    |   3 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   16069 |  213 |AQUILA           |   324 |  5 |    |    |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   31830 |  150 |ENCORE           |   306 |    |    |  6 |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
             S/N      PHRF  SPINNAKER SEC -6                                             |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   93239 |   66 |WANDA            |  1502 |  3 |  1 |  2 |    |   3 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |     288 |   87 |MESSY JESSY      |  1484 |  1 |  4 |  3 |    |   2 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   51377 |   54 |VAYU             |  1255 |  2 |  9 |5.7 |    |   6 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |     386 |   87 |Y-NOT            |  1229 |  4 |  6 |  9 |    |   5 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   51541 |   90 |RADIANCE         |  1064 |  5 | 10 | 12 |    |   7 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |     521 |   87 |DOS AGUILAS      |   996 |    |  5 |  8 |    |   1 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   52312 |   81 |ARCHIMEDES II    |   803 |  7 |  7 | 11 |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   52337 |   66 |RUNAWAY          |   785 |  8 |  8 | 10 |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |      34 |   48 |KOKO-LOCO        |   780 |    |  2 |  1 |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |     243 |   87 |PHANTOM          |   770 |  9 | 11 |  7 |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   42535 |   72 |COYOTE           |   729 |  6 |    | 14 |    |10.0 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   51392 |   54 |EXCALIBUR        |   703 |    |  3 |  4 |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   52629 |   75 |WISHES           |   649 |    |    |  6 |    |   4 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   52817 |  120 |LIQUID LOUNGE    |   409 | 10 |    | 15 |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |    3600 |   51 |GRAFFITI TRAIN   |   324 |    |    |  5 |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   36012 |  108 |MOST WANTED      |   156 |    |    | 16 |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
             S/N      PHRF    T-10 SECTION                                               |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   26349 |  126 |YELLOW MELLOW    |  1485 |  1 |  5 |  2 |    |   2 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |     404 |  126 |TEMERITY         |  1484 |  4 |  2 |  3 |    |   1 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   26327 |  126 |RATTY            |  1251 |  7 |5.7 |  7 |    |   3 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |     403 |  126 |WILD NORWEGIAN   |  1180 |  2 |  1 |  1 |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   30718 |  126 |PEGASUS          |  1064 |  3 |  3 |  4 |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |     348 |  126 |mikaze           |   973 |  5 |  4 |  6 |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   32527 |  126 |SASSAFRAS        |   835 |  8 |  6 |  9 |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   30685 |  126 |YAHOO            |   342 |    |    |    |    |   4 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   26340 |  126 |RAINBOW'S END    |   324 |    |    |  5 |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   26171 |  126 |ODYSSEY          |   306 |  6 |    |    |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
             S/N     PHRF  J-105 SECTION                                                 |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |     288 |   87 |MESSY JESSY      |  1580 |  1 |  1 |  1 |    |   2 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |     386 |   87 |Y-NOT            |  1445 |  2 |  3 |  4 |    |   3 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |     521 |   87 |DOS AGUILAS      |  1141 |    |  2 |  3 |    |   1 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |     243 |   87 |PHANTOM          |  1084 |  3 |  4 |  2 |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
                                                                                         |
           'D' indicates 'throw-out' -             4 best races scored toward series total



RETURN TO RACE INDEX