Off Shore Fleet
2009 Standings - Weekend Series
WEEKEND SERIES
PRELIMINARY RESULTS
6 'BEST' RACES SCORED.
['D' Indicates races used as 'throw-outs']
+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| BOAT | TOTAL |5/30 | 6/6 |6/13 |6/20 |6/27 | 7/4 |7/25 | 8/1 |8/15 |8/22 |
+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
S/N PHRF | SCORE |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 41490 | 168 |GREMLIN | 1587 | 1 |D3 | 2 |D3 | 1 | 1 | 1 |D3 | 1 |D3 |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 386 | 87 |Y-NOT | 1547 |D3 | 2 | 1 | 2 | |D4 | | 1 | 2 | 2 |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 243 | 87 |PHANTOM | 1434 | 2 | 5 | 4 | 1 | | 5 | | 2 | | |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 51804 | 111 |CYCLONE | 1433 | | 4 | 5 |D6 | 3 | 3 | | | 3 | 1 |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 30718 | 126 |PEGASUS | 977 | | 1 | 3 | 5 | | 2 | | | | |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 36012 | 108 |MOST WANTED | 865 | 4 | 6 | 6 | 4 | | | | | | |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 2381 | 204 |BLOODY MARY | 385 | | | 7 | 7 | | | | | | |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 16643 | 87 |SIREN SONG | 254 | | | | | 2 | | | | | |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 26327 | 126 |RATTY | 254 | | | | | | | 2 | | | |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| 1291 | 156 |QUIET ISLAND | 241 | | | | | | | 3 | | | |
+-------+-----+----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
RETURN
TO RACE INDEX