Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES

			COURSE SHORTENED AT SW MARK                           

			NO SECTION 1 FINISHERS

                         WEDNESDAY NIGHT JAM-2

       7/7/10           COURSE:      A-NEs    2.9 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     JAM  SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC

       COD FATHER II     CAMPO        207     454      DNF
       EUPHORIA          WATTENBARGER 183   33739      DNF



                         WED. SPINNAKER SEC 7

       7/7/10             COURSE:    C-NEs      3 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   SAUCY             LEWIS        132   32862    8    5   28    1    3   52
   2   NO PROBLEM        DEUTSCH      159   73142    8    8   24    1    5   27
   3   GREMLIN           HAUGEN       168   41490    8   11   55    1    8   31
   4   GADZOOKS          KALL         159   32789    8   11   29    1    8   32
   5   CIRCUS            CALTO        138   60219    8   13   14    1   11   20

       AQUILA            TENUTA       213   16069      DNF



                         WED. SPINNAKER SEC 6

       7/7/10             COURSE:    C-NEs      3 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   WANDA             JENSEN        66   93239    7   53   50        45   32
   2   KOKO-LOCO         KOKOCINSKI    48      34    8    2   42        55   18
   3   PHANTOM           CARPIN        87     243    8    4   49        55   28
   4   Y-NOT             WASKEL        87     386    8    5   39        56   18
   5   MESSY JESSY       CANDEA        87     288    8    5   51        56   30
   6   LIQUID LOUNGE     CAESAR       120   52817    8    9   30        58   30
   7   VAYU              BUZIL         54   51377    8    6   47        59    5
   8   RADIANCE          WHITE         90   51541    8    9   21        59   51
   9   COYOTE            KOLLER        72   42535    8   10   21    1    1   45
  10   RUNAWAY           GOREY         66   52377    8   10   58    1    2   40

       LUG NUTS          DICKSON      117   52891      DNF
       CHEEP N DEEP      KUHN         102   16770      DNF



                         WED. T-10 SPINNAKER SEC

       7/7/10             COURSE:    C-NEs      3 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   WILD NORWEGIAN    EISLAND      126     403    8    1             44   42
   2   OUTRAGEOUS        KERLOW       126   40563    8    2             45   42
   3   ODYSSEY           BEITEL       126      40    8    3             46   42
   4   TEMERITY          BAKER        126     404    8    4             47   42
   5   MIKAZE            BECK         126     348    8    5             48   42
   6   YELLOW MELLOW     EMMERICH     126   26349    8    6             49   42
   7   RATTY             BREZINA      126   26327    8    7             50   42
   8   RAINBOW'S END     FINK         126   26340    8    8             51   42
   9   PEGASUS           KRASINSKI    126   30718    8    9             52   42

  

RETURN TO RACE INDEX