Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES

			NO JAM 1 FINISHERS WERE RECORDED                      


                         WEDNESDAY NIGHT JAM-2

       6/9/10           COURSE:      A-W      3.6 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     JAM  SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   SKIDBLADNIR       BERNSTEIN    189     279    7   55   21        54    1

       COD FATHER II     CAMPO        207     454      DNF                     



                         WED. SPINNAKER SEC 7

       6/9/10             COURSE:    C-W      3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   GREMLIN           HAUGEN       168   41490    7   41   11        35   49
   2   NO PROBLEM        DEUTSCH      159   73142    7   41   30        36   42
   3   GADZOOKS          KALL         159   32830    7   41   50        37    2
   4   SAUCY             LEWIS        132   32862    7   41    2        37   54
   5   AQUILA            TENUTA       213   16069    7   50   36        42   28
   6   WALNUT            BREITHAUPT   168     166    7   52   10        46   48

       CIRCUS            CALTO        138   60219      DNS                     



                         WED. SPINNAKER SEC 6

       6/9/10             COURSE:    C-W      3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   EXCALIBUR         TARSON        54   51392    7   41   14        32   54
   2   MESSY JESSY       CANDEA        87     288    7   43   36        33   14
   3   DOS AGUILAS       GIGNAC        87     521    7   44   10        33   48
   4   Y-NOT             WASKEL        87     386    7   44   21        33   59
   5   PHANTOM           CARPIN        87     243    7   44   43        34   21
   6   RADIANCE          WHITE         90   51541    7   45   29        34   56
   7   KOKO-LOCO         KOKOCINSKI    48      34    7   44   12        36   14
   8   COYOTE            KOLLER        72   42535    7   45   51        36   25
   9   VAYU              BUZIL         54   51377    7   44   50        36   30
  10   RUNAWAY           GOREY         66   52337    7   46    2        36   58
  11   CYCLONE           MADEY        111   51804    7   51   19        39   28
  12   CHEEP N DEEP      KUHN         102   16770    7   51   45        40   28
  13   ARCHIMEDES II     HUMMEL        81   52312    7   50   46        40   46

       LUG NUTS          DICKSON      117   52891      DNS                     



                         WED. T-10 SPINNAKER SEC

       6/9/10             COURSE:    c-w      3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   WILD NORWEGIAN    EISLAND      126     403    7   49   22        31   36
   2   YELLOW MELLOW     EMMERICH     126   26349    7   49   37        31   51
   3   OUTRAGEOUS        KARLOW/MINTZ 126   40563    7   51    8        33   22
   4   PEGASUS           KRASINSKI    126   30718    7   51   27        33   41
   5   RATTY             BREZINA      126   26327    7   53   20        35   34
   6   SASSAFRAS         BARCH        126   32527    7   56    6        38   20

  

RETURN TO RACE INDEX