Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES

	The following boat was not registered/identified; SN: 4031             

                         WEDNESDAY NIGHT JAM-1

       7/14/10          COURSE:      A-S      3.6 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE    BOAT           SKIPPER      JAM SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   KIII              KERBEL        78     245    7   45   43        41    2
   2   LUCID             GORDON       150     610    7   55   33        46   33



                         WEDNESDAY NIGHT JAM-2

       7/14/10          COURSE:      A-S      3.6 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     JAM  SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   COD FATHER II     CAMPO        207     454    7   41   18        38   53
   2   SKIDBLADNIR       BERNSTEIN    189     249    7   42   20        40   60
   3   EUPHORIA          WATTENBARGER 183   33739    7   58   17        57   18



                         WED. SPINNAKER SEC 7

       7/14/10            COURSE:    C-S      3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   GADZOOKS          KALL         159   32789    7   42   58    0   38   10
   2   NO PROBLEM        DEUTSCH      159   73142    7   43   42    0   38   54
   3   SAUCY             LEWIS        132   32862    7   42   16    0   39    8
   4   CIRCUS            CALTO        138   60219    7   43   19    0   39   48
   5   GREMLIN           HAUGEN       168   41490    7   45   13    0   39   51



                         WED. SPINNAKER SEC 6

       7/14/10            COURSE:    C-S      3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   VAYU              BUZIL         54   51377    7   45   21        37    1
   2   EXCALIBUR         TARSON        54   51392    7   47   25        39    5
   3   RADIANCE          WHITE         90   51541    7   49   48        39   15
   4   WANDA             JENSEN        66   93239    7   48   31        39   27
   5   MESSY JESSY       CANDEA        87     288    7   50             39   38
   6   KOKO-LOCO         KOKOCINSKI    48      34    7   47   43        39   45
   7   Y-NOT             WASKEL        87     386    7   50   22        40    0
   8   RUNAWAY           GOREY         66   52337    7   49   30        40   26
   9   LUG NUTS          DICKSON      117   52891    7   53   58        41   45
  10   PHANTOM           CARPIN        87     243    7   52   10        41   48
  11   ARCHIMEDES II     HUMMEL        81   52312    7   52   18        42   18
  12   CHEEP N DEEP      KUHN         102   16770    7   54   54        43   37
  13   LIQUID LOUNGE     CAESAR       120   52817    7   58   40        46   16
  14   COYOTE            KOLLER        72   42535    7   56   12        46   46



                         WED. T-10 SPINNAKER SEC

       7/14/10            COURSE:    C-S      3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   WILD NORWEGIAN    EISLAND      126     403    7   54   39        36   53
   2   YELLOW MELLOW     EMMERICH     126   26349    7   55   11        37   25
   3   OUTRAGEOUS        KERLOW       126   40563    7   55   57        38   11
   4   MIKAZE            BECK         126     348    7   56   36        38   50
   5   PEGASUS           KRASINSKI    126   30718    7   57   36        39   50
   6   ODYSSEY           BEITEL       126      40    7   58             40   14
   7   TEMERITY          BAKER        126     404    7   58    2        40   16
   8   RAINBOW'S END     FINK         126   26340    8    3   31        45   45
   9   Jaws              Hildwein,    126   21789    8    5   37        47   51
  10   SASSAFRAS         BARCH        126   32527    8   12   38        54   52

  

RETURN TO RACE INDEX