Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES



                         WEDNESDAY NIGHT JAM-2

       6/2/10           COURSE:      A-N      3.6 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     JAM  SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   SKIDBLADNIR       BERNSTEIN    189     249    8    1   32    1        12



                         WED. SPINNAKER SEC 7

       6/2/10             COURSE:    C-N      3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   CIRCUS            CALTO        138   60219    7   51   11    0   47   40
   2   SAUCY             LEWIS        132   32862    7   51    8    0   47   60
   3   GREMLIN           HAUGEN       168   41490    7   54   16    0   48   54
   4   NO PROBLEM        DEUTSCH      159   73142    7   53   54    0   49    6
   5   GADZOOKS          KALL         159   32789    7   54   44    0   49   56
   6   WALNUT            BREITHAUPT   168     166    8    2   24    0   57    2
                                                                               
       AQUILA            TENUTA       213   16069     DNF                      



                         WED. SPINNAKER SEC 6

       6/2/10             COURSE:    C-N      3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   GRAFFITI TRAIN    BERGER        51    3600    7   49   37        41   28
   2   MESSY JESSY       CANDEA        87     288    7   54    5        43   43
   3   VAYU              BUZIL         54   51377    7   52   41        44   21
   4   PHANTOM           CARPIN        87     243    7   55   46        45   24
   5   EXCALIBUR         TARSON        54   51392    7   53   55        45   35
   6   DOS AGUILAS       GIGNAC        87     521    7   55   59        45   37
   7   KOKO-LOCO         KOKOCINSKI    48      34    7   54   11        46   13
   8   RADIANCE          WHITE         90   51541    7   57   31        46   58
   9   Y-NOT             WASKEL        87     386    7   58    1        47   39
  10   CYCLONE           MADEY        111   51804    8    1   16        49   25
  11   LUG NUTS          DICKSON      117   52891    8    3   28        51   15

       LIQUID LOUNGE     CAESAR       120   52817                              
       WISHES            QUINLAN       75   52626                              



                         WED. T-10 SPINNAKER SEC

       6/2/10             COURSE:    C-N      3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   WILD NORWEGIAN    EISLAND      126     403    7   59   18        41   32
   2   YELLOW MELLOW     EMMERICH     126   26349    8        32        42   46
   3   MIKAZE            BECK         126     348    8    1   22        43   36
   4   OUTRAGEOUS        KARLOW/MINTZ 126   40563    8    1   59        44   13
   5   PEGASUS           KRASINSKI    126   30718    8    5    3        47   17
   6   RATTY             BREZINA      126   26327    8    5   18        47   32
   7   RAINBOW'S END     FINK         126   26340    8    5   34        47   48
   8   ODYSSEY           BEITEL       126      40    8    5   56        48   10
   9   SASSAFRAS         BARCH        126   32527    8    7   45        49   59

  

RETURN TO RACE INDEX