Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES

	
		NOTE: Course shortened at the S mark                          

                         WEDNESDAY NIGHT JAM-1
		         No finishers recorded


                         WEDNESDAY NIGHT JAM-2

       6/16/10          COURSE:      A-SE    2.85 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     JAM  SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   SKIDBLADNIR       BERNSTEIN    189     249    8   34   29    1   33    9

       EUPHORIA          WATTENBARGER 183   33739      DNF                     



                         WED. SPINNAKER SEC 7

       6/16/10            COURSE:    c-SE    2.95 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   GREMLIN           HAUGEN       168   41490    8   13   34    1   10   18
   2   GADZOOKS          KALL         159   32789    8   14   12    1   11   23
   3   SAUCY             LEWIS        132   32862    8   19   32    1   18    3
   4   CIRCUS            CALTO        138   60219    8   32   40    1   30   53
   5   NO PROBLEM        DEUTSCH      159   73142    8   36   58    1   34    9
   6   WALNUT            BREITHAUPT   168     166    8   48   57    1   45   41

       AQUILA            TENUTA       213   16069      DNF                     



                         WED. SPINNAKER SEC 6

       6/16/10            COURSE:    c-SE    2.95 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   EXCALIBUR         TARSON        54   51392    8    6   35        58   56
   2   KOKO-LOCO         KOKOCINSKI    48      36    8    9   30    1    2    8
   3   VAYU              BUZIL         54   51377    8    9   57    1    2   18
   4   MESSY JESSY       CANDEA        87     288    8   15   15    1    5   58
   5   Y-NOT             WASKEL        87     386    8   18   31    1    9   14
   6   CHEEP N DEEP      KUHN         102   16770    8   20    4    1   10    3
   7   WISHES            QUINLAN       75   52626    8   19   31    1   10   50
   8   PHANTOM           CARPIN        87     243    8   23   39    1   14   22
   9   COYOTE            KOLLER        72   42535    8   25   56    1   17   24
  10   LUG NUTS          DICKSON      117   52891    8   31   34    1   20   49

       ARCHIMEDES II     HUMMEL        81   52312



                         WED. T-10 SPINNAKER SEC

       6/16/10            COURSE:    c-SE    2.95 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   OUTRAGEOUS        KARLOW/MINTZ 126   40563    8   23   55    1    7   43
   2   YELLOW MELLOW     EMMERICH     126   26349    8   26    7    1    9   55
   3   MIKAZE            BECK         126     348    8   26   13    1   10    1
   4   YAHOO             MEEHAN       126   30685    8   26   17    1   10    5
   5   PEGASUS           KRASINSKI    126   30718    8   28    4    1   11   52
   6   ODYSSEY           BEITEL       126   26171    8   32   15    1   16    3
   7   RAINBOW'S END     FINK         126   26340    8   37   23    1   21   11
   8   RATTY             BREZINA      126   26327    8   40   47    1   24   35


 

RETURN TO RACE INDEX