Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES

	WE HAVE NO REGISTRATION/RECORD OF THE FOLLOWING SAIL NUMBERS;
                          14938, 169797                              

               	   NO FINISHERS RECORDED IN JAM 1/2                      

                         WED. SPINNAKER SEC 7

       5/26/10            COURSE:    C-N      3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   GREMLIN           HAUGEN       168   41490    7   55   43        50   21
   2   GADZOOKS          KALL         159   32789    7   56   56        52    8
   3   SAUCY             LEWIS        132   32862    7   57   45        54   37
   4   CIRCUS            CALTO        138   60219    7   59    5        55   34
   5   NO PROBLEM        DEUTSCH      159   73142    8    2   47        57   59
   6   WALNUT            BREITHAUPT   168     166    8    8   36    1    3   14

       AQUILA            TENUTA       213   16069      DNF                     


			 RECORRECTED ON JUNE 4
                         WED. SPINNAKER SEC 6

       5/26/10            COURSE:    C-N      3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   EXCALIBUR         TARSON        54   51392    7   51   47        43   27
   2   WISHES            QUINLAN       75   52626    7   54    7        44   30
   3   MESSY JESSY       CANDEA        87     288    7   55             44   38
   4   VAYU              BUZIL         54   51377    7   53   46        45   26
   5   ARCHIMEDES II     HUMMEL        81   52312    7   55   55        45   55
   6   Y-NOT             WASKEL        87     386    7   58    7        47   45
   7   PHANTOM           CARPIN        87     243    7   58   20        47   58
   8   COYOTE            KOLLER        72   42535    7   57   52        48   26
   9   RADIANCE          WHITE         90   51541    7   59    2        48   29
  10   RUNAWAY           GOREY         66   52337    7   57   54        48   50
  11   CYCLONE           MADEY        111   51804    8    3   31        51   40
  12   LIQUID LOUNGE     CAESAR       120   52817    8    6   56        54   32
  13   LUG NUTS          DICKSON      117   52891    8    7   33        55   20



                         WED. T-10 SPINNAKER SEC

       5/26/10            COURSE:    C-N      3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   YELLOW MELLOW     EMMERICH     126   26349    8    7   53        50    7
   2   OUTRAGEOUS        KARLOW/MINTZ 126   40563    8    8   10        50   24
   3   PEGASUS           KRASINSKI    126   30718    8    9   44        51   58
   4   RATTY             BREZINA      126   26327    8   14   42        56   56
   5   Jaws              Hildwein,    126   21789    8   22   34    1    4   48




  

RETURN TO RACE INDEX