Chicago Corinthian Yacht Club

Off Shore Fleet

2010 Standings - Wed. B Series

                                               WED. NITE SERIES
                           +------------------------------------------------------------+
                           |                 SERIES 'B'   , PRELIM. STANDINGS           |
                           +-----------------+-------+----------------------------------+
                           |                 | TOTAL |  4 best races scored in totals.  |
                           +-----------------+       +----+----+----+----+----+----+----+
                           |      BOAT       |SCORE  |6/30|7/7 |7/14|7/21|7/28|    |    |
                           +-----------------+-------+----+----+----+----+----+----+----+
                     NSHCP       JAM SEC - 1 |       |                                  |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     245 |   78 |KIII             |   400 |    |    |  1 |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     610 |  150 |LUCID            |   380 |    |    |  2 |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
             S/N     NSHCP       JAM SEC - 2                                            |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     454 |  207 |COD FATHER II    |  1522 |  3 |    |  1 |  1 |  3 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   33739 |      |EUPHORIA         |  1522 |  1 |    |  3 |  2 |  2 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     249 |  189 |SKIDBLADNIR      |   761 |  2 |    |  2 |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |    1090 |  246 |ON EDGE          |   400 |    |    |    |    |  1 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
             S/N      PHRF  SPINNAKER SEC -7                                            |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   32789 |  159 |GADZOOKS         |  1600 |  1 |d4  |  1 |  1 |  1 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   73142 |  159 |NO PROBLEM       |  1521 |d3  |  2 |  2 |  2 |  2 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   32862 |  132 |SAUCY            |  1483 |d4  |  1 |  3 |  3 |  3 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   41490 |  168 |GREMLIN          |  1408 |  2 |  3 |  5 |d5  |  4 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   60219 |  138 |CIRCUS           |  1345 |4.3 |  5 |  4 |  4 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     166 |  168 |WALNUT           |   648 |  5 |    |    |    |  5 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   16069 |  213 |AQUILA           |   306 |  6 |    |    |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
             S/N      PHRF  SPINNAKER SEC -6                                            |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   93239 |   66 |WANDA            |  1523 |d8  |  1 |  4 |  2 |  1 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   51392 |   54 |EXCALIBUR        |  1419 |  4 |3.3 |  2 |  4 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     243 |   87 |PHANTOM          |  1411 |  7 |  3 |d10 |  1 |  3 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     288 |   87 |MESSY JESSY      |  1389 |  2 |  5 |  5 |  3 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     386 |   87 |Y-NOT            |  1299 |  3 |  4 |  7 |  6 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   51541 |   90 |RADIANCE         |  1212 |  6 |  8 |  3 |  8 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |      34 |   48 |KOKO-LOCO        |  1011 |  5 |  2 |  6 |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   42535 |   72 |COYOTE           |   968 | 10 |  9 | 14 |  7 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   52312 |   81 |ARCHIMEDES II    |   801 | 13 |    | 11 |    |  2 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   52891 |  117 |LUG NUTS         |   790 | 12 |    |  9 |  5 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   52337 |   66 |RUNAWAY          |   769 |  9 | 10 |  8 |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   51377 |   54 |VAYU             |   689 |    |  7 |  1 |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   52817 |  120 |LIQUID LOUNGE    |   685 | 14 |  6 | 13 |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   16770 |  102 |CHEEP N DEEP     |   435 | 11 |    | 12 |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |    3600 |   51 |GRAFFITI TRAIN   |   400 |  1 |    |    |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
                      PHRF    T-10 SECTION                                              |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     403 |  126 |WILD NORWEGIAN   |  1498 |  5 |  1 |  1 |2.3 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   40563 |  126 |OUTRAGEOUS       |  1464 |  2 |  2 |  3 |  4 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   26327 |  126 |RATTY            |  1302 |  7 |  7 |5.0 |  1 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     348 |  126 |MIKAZE           |  1300 |  8 |  5 |  4 |  3 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   26171 |  126 |ODYSSEY          |  1288 | 10 |  3 |  6 |  2 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   26349 |  126 |YELLOW MELLOW    |  1029 |  4 |  6 |  2 |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   30718 |  126 |PEGASUS          |   941 |  3 |  9 |  5 |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     404 |  126 |TEMERITY         |   938 |  6 |  4 |  7 |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   26340 |  126 |RAINBOW'S END    |   770 | 11 |  8 |  8 |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   32527 |  126 |SASSAFRAS        |   512 |  9 |    |  9 |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |   30685 |  126 |YAHOO            |   400 |  1 |    |    |    |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
             S/N     PHRF  J-105 SECTION                                                |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     243 |   87 |PHANTOM          |  1561 |  3 |  1 |d3  |  1 |  1 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     288 |   87 |MESSY JESSY      |  1541 |  1 |  3 |  1 |  2 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
          |     386 |   87 |Y-NOT            |  1502 |  2 |  2 |  2 |  3 |    |    |    |
          +---------+------+-----------------+-------+----+----+----+----+----+----+----+
                                                                                        |
           'D' indicates 'throw-out' -             4 best races scored toward series tota

RETURN TO RACE INDEX