Off Shore Fleet
2010 Standings - Wed. A Series
WED. NITE SERIES
+------------------------------------------------------------+
| SERIES 'A' , PRELIM. STANDINGS |
+-----------------+-------+----------------------------------+
| | TOTAL | 4 best races scored in totals. |
+-----------------+ +----+----+----+----+----+----+----+
| BOAT |SCORE |5/26|6/2 |6/9 |6/16|6/23| | |
+-----------------+-------+----+----+----+----+----+----+----+
NSHCP JAM SEC - 1 | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| |- |- | 0 | | | | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
S/N NSHCP JAM SEC - 2 |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 249 | |SKIDBLADNIR | 1200 | | 1 | 1 | 1 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
S/N PHRF SPINNAKER SEC -7 |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 41490 | 168 |GREMLIN | 1561 | 1 | 3 | 1 | 1 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 32789 | 159 |GADZOOKS | 1446 | 2 | 5 | 3 | 2 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 32862 | 132 |SAUCY | 1445 | 3 | 2 | 4 | 3 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 73142 | 159 |NO PROBLEM | 1371 | 5 | 4 | 2 | 5 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 166 | 168 |WALNUT | 1225 | 6 | 6 | 6 | 6 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 60219 | 138 |CIRCUS | 1085 | 4 | 1 | | 4 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 16069 | 213 |AQUILA | 324 | | | 5 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
S/N PHRF SPINNAKER SEC -6 |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 51392 | 54 |EXCALIBUR | 1524 | 1 | 5 | 1 | 1 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 288 | 87 |MESSY JESSY | 1464 | 3 | 2 | 2 | 4 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 51377 | 54 |VAYU | 1320 | 4 | 3 | 9 | 3 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 386 | 87 |Y-NOT | 1229 | 6 | 9 | 4 | 5 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 243 | 87 |PHANTOM | 1228 | 7 | 4 | 5 | 8 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 42535 | 72 |COYOTE | 1067 | 8 |8.3 | 8 | 9 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 34 | 48 |KOKO-LOCO | 958 | | 7 | 7 | 2 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 51541 | 90 |RADIANCE | 835 | 9 | 8 | 6 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 52377 | 66 |RUNAWAY | 721 | 10 | | 10 | 10 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 51804 | 111 |CYCLONE | 690 | 11 | 10 | 11 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 52626 | 75 |WISHES | 669 | 2 | | | 7 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 521 | 87 |DOS AGUILAS | 667 | | 6 | 3 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 52891 | 117 |LUG NUTS | 661 | 13 | 11 | | 10 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 52312 | 81 |ARCHIMEDES II | 520 | 5 | | 13 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 16770 | 102 |CHEEP N DEEP | 517 | | | 12 | 6 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 3600 | 51 |GRAFFITI TRAIN | 400 | | 1 | | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 52817 | 120 |LIQUID LOUNGE | 210 | 12 | | | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
S/N PHRF T-10 SECTION |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 26349 | 126 |YELLOW MELLOW | 1541 | 1 | 2 | 2 | 2 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 40563 | 126 |OUTRAGEOUS | 1484 | 2 | 4 | 3 | 1 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 30718 | 126 |PEGASUS | 1351 | 3 | 5 | 4 | 5 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 26327 | 126 |RATTY | 1245 | 4 | 6 | 5 | 8 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 26171 | 126 |ODYSSEY | 868 | | 8 |7.0 | 6 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 403 | 126 |WILD NORWEGIAN | 800 | | 1 | 1 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 348 | 126 |MIKAZE | 722 | | 3 | | 3 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 26340 | 126 |RAINBOW'S END | 578 | | 7 | | 7 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 32527 | 126 |SASSAFRAS | 562 | | 9 | 6 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 30685 | 126 |YAHOO | 342 | | | | 4 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 21789 | 126 |Jaws | 324 | 5 | | | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 26316 | 126 |TEMERITY | 0 |0.0 | | | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
S/N PHRF J-105 SECTION |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 288 | 87 |MESSY JESSY | 1600 | 1 | 1 | 1 | 1 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 386 | 87 |Y-NOT | 1464 | 2 | 4 | 3 | 2 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 243 | 87 |PHANTOM | 1445 | 3 | 2 | 4 | 3 | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
| 521 | 87 |DOS AGUILAS | 741 | | 3 | 2 | | | | |
+---------+------+-----------------+-------+----+----+----+----+----+----+----+
|
'D' indicates 'throw-out' - 4 best races scored toward series tota