Off Shore Fleet
2010 Standings - Weekend Series
WEEKEND SERIES
PRELIMINARY RESULTS
12 'BEST' RACES SCORED.
['D' Indicates races used as 'throw-outs']
+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|MONTH|5 |6 |6 |6 |6 |6 |6 |7 |7 |7 |7 |7 |7 |8 |8 |8 |8 |8 |9 |9 |
+---------------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| BOAT | DAY |23|5 |6 |13|19|20|27|3 |10|11|18|25|31|1 |14|15|22|28|4 |12|
+---------------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
S/N PHRF |SCORE| NR NR NR MU
+-------+-----+---------------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| 386 | 87 |Y-NOT |1554 |1 |2 |2 |2 | | |1 |1 |2 |1 |2 | | |2 |D3|D3|2 |1 |D3|D3|
+-------+-----+---------------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| 243 | 87 |PHANTOM |1528 |2 | |1 |3 | | |3 | |3 | |D3|2 | |1 |D6|2 |1 |2 |2 |1 |
+-------+-----+---------------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| 41490 | 168 |GREMLIN |1496 |3 |3 |D4|1 | | |D4|D5|4 |2 |1 |1 | |3 |2 |D4|3 |3 |D4|2 |
+-------+-----+---------------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| 51804 | 111 |CYCLONE |1484 |D5|1 |5 |4 | | |2 |3 |1 |3 | | | | |1 |1 |4 |4 |1 | |
+-------+-----+---------------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| 30718 | 126 |PEGASUS | 571 |4 |4 |6 | | | | |2 | | | | | | |4 | | | | | |
+-------+-----+---------------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| 51541 | 90 |RADIANCE | 234 | | |3 | | | | | | |4 | | | | | | | | | | |
+-------+-----+---------------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| 26171 | 126 |ODYSSEY | 228 | | | | | | | |4 | | | | | |4 | | | | | | |
+-------+-----+---------------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| 26327 | 126 |RATTY | 222 | | | | | | | | | | |4 | | | | |5 | | | | |
+-------+-----+---------------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| 32527 | 126 |SASSAFRAS | 210 | | | | | | | | | |6 | | | | |5 | | | | | |
+-------+-----+---------------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| 16643 | 87 |SIREN SONG | 210 | | | | | | | |6 | |5 | | | | | | | | | | |
+-------+-----+---------------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| 288 | 87 |MESSY JESSY | 96 | | | | | | | |7 | | | | | | | | | | | | |
+-------+-----+---------------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
TO RACE INDEX