Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

CLASS FLAGS ARE REQUIRED TO BE DISPLAYED FROM THE BACKSTAY

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES

			 REVISED ON 8/26/2011

                         WEDNESDAY NIGHT JAM-1

       8/24/2011        MARKS TO:    A-NW     3.6 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE    BOAT           SKIPPER      JAM SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   COYOTE            KOLLER        84   42535    7   38   30        33   28



                         WEDNESDAY NIGHT JAM-2

       8/24/2011        MARKS TO:    A-NW     3.6 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     JAM  SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   ON EDGE           EARLY        246    1090    7   44   36        39   50
   2   ENCORE            MOTAWI       165   31830    7   39   51        39   57
   3   EUPHORIA          WATTENBARGER 183   33739    7   42    4        41    5
   4   ELLIE J           MORGAN       174    7478    7   44    8        43   42
   5   SKIDBLADNIR       BERNSTEIN    189     249    7   45   10        43   50
   6   ADIAMO            MAKHLOUF     186   99311    7   59   40        58   30



                         WED. SPINNAKER SEC 7

       8/25/2011          COURSE:    C-NW     3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   NO PROBLEM        DEUTSCH      159   73142    7   41   16    0   36 27.7
   2   CIRCUS            CALTO        138   60219    7   39   59    0   36 28.4
   3   GREMLIN           HAUGEN       168   41490    7   42   32    0   37   10
   4   SAUCY             LEWIS        132   32862    7   40   45    0   37   37
   5   GADZOOKS          KALL         159   32789    7   42   48    0   37   60
   6   WALNUT            BREITHAUPT   168     166    7   51   56    0   46   34

       THE FLYING WASP   PIRMAN       177   60318      WDR                     



                         WED. SPINNAKER SEC 6

       8/24/2011          COURSE:    C-NW     3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   WISHES            QUINLAN       75   52626    7   42   46    0   33    9
   2   MESSY JESSY       CANDEA        87     288    7   43   57    0   33   35
   3   GRAFFITI TRAIN    BERGER        51    3600    7   43    0    0   34   51
   4   PHANTOM           CARPIN        87     243    7   45   25    0   35    3
   5   EMMA              HARTRAY      -18     711    7   38   58    0   35    5
   6   EXCALIBUR         TARSON        54   51392    7   43   30    0   35   10
   7   RADIANCE          WHITE         90   51541    7   46   10    0   35   37
   8   Y-NOT             WASKEL        87     386    7   46   28    0   36    6
   9   RUNAWAY           GOREY         66   52377    7   46    8    0   37    4
  10   KOKO LOCO         KOKOCINSKI    54      66    7   45   53    0   37   33
  11   VAYU              BUZIL         54   51377    7   46   10    0   37   50
  12   CYCLONE           MADEY        111   51804    7   50    8    0   38   17
  13   ARCHIMEDES II     HUMMEL        81   52312    7   49   12    0   39   12



                         WED. T-10 SPINNAKER SEC

       8/24/2011          COURSE:    C-NW     3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   WILD NORWEGIAN    EISLAND      126     403    7   50   53        33    7
   2   RAINBOW'S END     FINK         126   26340    7   52   11        34   25
   3   Sassafras         Barch        126   32527    7   52   18        34   32
   4   ODYSSEY           BEITEL       126      40    7   53   22        35   36
   5   TEMERITY          BAKER        126     404    7   53   41        35   55
 

RETURN TO RACE INDEX    

RETURN TO OFFSHORE PAGE