Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

TO REGISTER, FILL OUT THE OS FLEET APPLICATION (AVAILABLE ON THE OS WEB SITE - Click Here)

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES

			         RESCORED ON JUNE 15, 2011                             


                         WEDNESDAY NIGHT JAM-1

       6/8/2011         MARKS TO:    A-SW     3.6 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE    BOAT           SKIPPER      JAM SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   COYOTE            KOLLER        84   42535    7   37   36        32   34
   2   RUNAWAY           GOREY         75   52337    7   37   32        33    2
   3   CYCLONE           MADEY        123   51804    7   40   47        33   24



                         WEDNESDAY NIGHT JAM-2

       6/8/2011         MARKS TO:    A-SW     3.6 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     JAM  SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   ELLIEJ            MORGAN       174    7478    7   36   44        36   18
   2   ON EDGE           EARLY        246    1090    7   42   19        37   33
   3   THE FLYING WASP   PIRMAN       189   60318    7   40   15        38   55
   4   SKIDBLADNIR       BERNSTEIN    189     249    7   40   33        39   13



                         WED. SPINNAKER SEC 7

       6/8/2011           COURSE:    C-SW     3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   GADZOOKS          KALL         159   32789    7   39   50        35    2
   2   CIRCUS            CALTO        138   60219    7   38   42        35   11
   3   GREMLIN           HAUGEN       168   41490    7   40   39        35   17
   4   WALNUT            BREITHAUPT   168     166    7   44   34        39   12
   5   NO PROBLEM        DEUTSCH      159   73142    7   44   24        39   36
   6   SAUCY             LEWIS        132   32862    7   48   52        45   44



                         WED. SPINNAKER SEC 6

       6/8/2011           COURSE:    C-SW     3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   MESSY JESSY       CANDEA        87     288    7   42   33    0   32   11
   2   RADIANCE          WHITE         90   51541    7   43   37    0   33    4
   3   DOS AGUILAS       GIGNAC        87     521    7   43   45    0   33   23
   4   WISHES            QUINLAN       75   52626    7   43   22    0   33   45
   5   VAYU              BUZIL         54   51377    7   43   12    0   34   52
   6   EXCALIBUR         TARSON        54   51392    7   43   27    0   35    7
   7   GRAFFITI TRAIN    BERGER        51    3600    7   43   17    0   35    8
   8   KOKO LOCO         KOKOCINSKI    54      34    7   44   22    0   36    2
   9   LUG NUTS          DICKSON      117   52891    7   48   21    0   36    8
  10   ARCHIMEDES II     HUMMEL        81   52312    7   46    9    0   36    9
  11   ZINGARA           SEGRAVES     -18     174    7   42   10    0   38   17
  12   LIQUID LOUNGE     CAESAR       120   52817    7   55   22    0   42   58



                         WED. T-10 SPINNAKER SEC

       6/8/2011           COURSE:    C-SW     3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   YELLOW MELLOW     EMMERICH     126   26349    7   50             32   14
   2   WILD NORWEGIAN    EISLAND      126     403    7   50    6        32   20
   3   PEGASUS           KRASINSKI    126   30718    7   50   14        32   28
   4   Sassafras         Barch        126   32527    7   51    6        33   20
   5   MIKAZE            BECK         126     348    7   51   54        34    8
   6   RATTY             BREZINA      126   26327    7   52   32        34   46
   7   TEMERITY          BAKER        126     404    7   52   41        34   55
   8   RAINBOW'S END     FINK         126   26340    7   53   12        35   26
   9   ODYSSEY           BEITEL       126      40    7   54   40        36   54



RETURN TO RACE INDEX    

RETURN TO OFFSHORE PAGE