Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

CLASS FLAGS ARE REQUIRED TO BE DISPLAYED FROM THE BACKSTAY

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES



            WED. SEPT. 28, 2011 - CCYC PURSUIT RACE RESULTS
    +---------------------------------------------------------+
    |                                                         |
    +-------+----------------+---------------+-----+----------+
    |Sail No|      Boat      |    Skipper    |PHRF |   PLACE  |
    +-------+----------------+---------------+-----+----------+
    |    34 |   KOKO LOCO    |  KOKOCINSKI   |  54 |        1 |
    |  3600 | GRAFFITI TRAIN |    BERGER     |  51 |        2 |
    | 52312 | ARCHIMEDES II  |    HUMMEL     |  81 |        3 |
    | 32789 |    GADZOOKS    |     KALL      | 159 |        4 |
    | 51377 |      VAYU      |     BUZIL     |  54 |        5 |
    |   386 |     Y-NOT      |    WASKEL     |  87 |        6 |
    | 51541 |    RADIANCE    |     WHITE     |  90 |        7 |
    | 32862 |     SAUCY      |     LEWIS     | 132 |        8 |
    | 73142 |   NO PROBLEM   |    DEUTSCH    | 159 |        9 |
    | 26327 |     RATTY      |    BREZINA    | 126 |       10 |
    |   243 |    PHANTOM     |    CARPIN     |  87 |       11 |
    | 32527 |   Sassafras    |     Barch     | 126 |       12 |
    | 26340 | RAINBOW'S END  |     FINK      | 126 |       13 |
    | 52817 | LIQUID LOUNGE  |    CAESAR     | 120 |       14 |
    | 52891 |    LUGNUTS     |    DICKSON    | 117 |       15 |
    | 31830 |     ENCORE     |    MOTAWI     | 150 |       16 |
    |  1090 |    ON EDGE     |     EARLY     | 234 |       17 |
    +-------+----------------+---------------+-----+----------+


	
   

RETURN TO RACE INDEX    

RETURN TO OFFSHORE PAGE