Chicago Corinthian Yacht Club

Off Shore Fleet

2011 Standings - Wed. C Series

                                               WED. NITE SERIES
                           +------------------------------------------------------------+
                           |                 SERIES 'C'   , PRELIM. STANDINGS           |
                           +-----------------+------+-----------------------------------+
                           |                 |TOTAL |   4 best races scored in totals.  |
                           +-----------------+      +-----+----+----+----+----+----+----+
                           |      BOAT       |SCORE |8/3  |8/10|8/17|8/24|8/31|    |    |
                           +-----------------+------+-----+----+----+----+----+----+----+
                     NSHCP       JAM SEC - 1 |      |                                   |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   42535 |   84 |COYOTE           |  800 |     |  1 |    |  1 |    |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   51804 |  123 |CYCLONE          |  761 |     |  3 |  1 |    |    |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   51541 |  102 |RADIANCE         |  400 |     |    |    |    |  1 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   40731 |  117 |RUNAWAY          |  380 |     |  2 |    |    |    |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
             S/N     NSHCP       JAM SEC - 2                                            |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   33739 |  183 |EUPHORIA         | 1590 |   1 |  2 |  1 |d3  |  1 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |    1090 |  246 |ON EDGE          | 1561 |   2 |  1 |    |  1 |  2 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   31830 |  165 |ENCORE           | 1084 |   3 |    |  4 |  2 |    |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   99311 |  186 |ADIAMO           | 1048 |     |    |  2 |  6 |  3 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |    7478 |  174 |ELLIE J          |  991 |   4 |    |  6 |  4 |    |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |     249 |  189 |SKIDBLADNIR      |  648 |     |    |  5 |  5 |    |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
             S/N      PHRF  SPINNAKER SEC -7                                            |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   32789 |  159 |GADZOOKS         | 1571 |   2 |  1 |  1 |d5  |  2 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   73142 |  159 |NO PROBLEM       | 1503 |   1 |    |  4 |  1 |  3 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   41490 |  168 |GREMLIN          | 1473 |   3 |  3 |  2 |  3 |d4  |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   32862 |  132 |SAUCY            | 1460 |   4 |2.3 |    |  4 |  1 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   60219 |  138 |CIRCUS           | 1456 |   5 |  2 |  3 |  2 |d5  |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |     166 |  168 |WALNUT           | 1218 |   7 |  5 |  7 |  6 |d9  |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   60318 |  177 |THE FLYING WASP  |  902 |   6 |    |  6 |    |  7 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   31830 |  150 |ENCORE           |  649 |     |  4 |    |    |  6 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |    7478 |  162 |ELLIE J          |  272 |     |    |    |    |  8 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
             S/N    | PHRF  SPINNAKER SEC -6                                            |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   52626 |   75 |WISHES           | 1571 |   2 |d6  |  1 |  1 |  2 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |    3600 |   51 |GRAFFITI TRAIN   | 1512 |   1 |d3  |  2 |  3 |  3 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   51392 |   54 |EXCALIBUR        | 1437 |   5 |  1 |  3 |d6  |  4 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |      66 |   54 |KOKO LOCO        | 1407 |   3 |  2 |  9 |d10 |  1 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |     288 |   87 |MESSY JESSY      | 1381 |   6 |  4 |  4 |  2 |d7  |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   51377 |   54 |VAYU             | 1255 |   4 |  8 |  6 |d11 |  5 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |     243 |   87 |PHANTOM          | 1206 |   7 |  5 |d12 |  4 | 10 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |     386 |   87 |Y-NOT            | 1083 |   9 |  9 |  7 |  8 |d11 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   51541 |   90 |RADIANCE         | 1005 | 9.3 | 10 | 11 |  7 |    |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   52377 |   66 |RUNAWAY          |  835 |     |    |  8 |  9 |  6 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   52312 |   81 |ARCHIMEDES II    |  792 |     |    |  5 | 13 |  8 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   52891 |  117 |LUGNUTS          |  740 |  10 |  7 |    |    | 12 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |     711 |  -18 |EMMA             |  520 |     |    | 13 |  5 |    |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   42535 |   72 |COYOTE           |  496 |     |    | 10 |    |  9 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   52817 |  120 |LIQUID LOUNGE    |  407 |  11 |    | 14 |    |    |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |     521 |   87 |DOS AGUILAS      |  272 |   8 |    |    |    |    |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   51804 |  111 |CYCLONE          |  210 |     |    |    | 12 |    |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
             S/N    | PHRF    T-10 SECTION                                              |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   26316 |  126 |TEMERITY         | 1504 |     |  1 |  2 |  5 |  1 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   32527 |  126 |Sassafras        | 1493 |   2 |  2 |  3 |  3 |d5  |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   26171 |  126 |ODYSSEY          | 1437 |   1 |  4 |  4 |  4 |d6  |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   26340 |  126 |RAINBOW'S END    | 1436 |   3 |  3 |  5 |  2 |d7  |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |     403 |  126 |WILD NORWEGIAN   | 1142 |     |    |  1 |  1 |  4 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   30718 |  126 |PEGASUS          |  380 |     |    |    |    |  2 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   26327 |  126 |RATTY            |  361 |     |    |    |    |  3 |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
          |   26349 |  126 |YELLOW MELLOW    |    0 |     |    |    |0.0 |    |    |    |
          +---------+------+-----------------+------+-----+----+----+----+----+----+----+
           'D' indicates 'throw-out',             4 best races scored toward series total


RETURN TO RACE INDEX    

RETURN TO OFFSHORE PAGE