Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

CLASS FLAGS ARE REQUIRED TO BE DISPLAYED FROM THE BACKSTAY

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES

		THE FOLLOWING BOAT IS NOT REGISTERED: S/N 533, HIGH VOLTAGE   

                         WEDNESDAY NIGHT JAM-1

       8/31/2011        MARKS TO:    A-SW     3.6 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE    BOAT           SKIPPER      JAM SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   RADIANCE          WHITE        102   51541    7   58   48        52   41



                         WEDNESDAY NIGHT JAM-2

       8/31/2011        MARKS TO:    A-SW     3.6 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     JAM  SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   EUPHORIA          WATTENBARGER 183   33739    7   53    8        52    9
   2   ON EDGE           EARLY        246    1090    8        47        56    1
   3   ADIAMO            MAKHLOUF     186   99311    8   45         1   43   50



                         WED. SPINNAKER SEC 7

       8/31/2011          COURSE:    C-SW     3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   SAUCY             LEWIS        132   32862    7   50   46    0   47   38
   2   GADZOOKS          KALL         159   32789    7   52   43    0   47   55
   3   NO PROBLEM        DEUTSCH      159   73142    7   54   44    0   49   56
   4   GREMLIN           HAUGEN       168   41490    7   56   50    0   51   28
   5   CIRCUS            CALTO        138   60219    7   55   34    0   52    3
   6   ENCORE            MOTAWI       150   31830    8    6   32    1    2   17
   7   THE FLYING WASP   PIRMAN       177   60318    8   10    7    1    4   12
   8   ELLIE J           MORGAN       162    7478    8   17   43    1   12   44
   9   WALNUT            BREITHAUPT   168     166    8   25   47    1   20   25



                         WED. SPINNAKER SEC 6

       8/31/2011          COURSE:    C-SW     3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   KOKO LOCO         KOKOCINSKI    54      34    7   52   50    0   44   30
   2   WISHES            QUINLAN       75   52626    7   55   40    0   46    3
   3   GRAFFITI TRAIN    BERGER        51    3600    7   54   36    0   46   27
   4   EXCALIBUR         TARSON        54   51392    7   56   59    0   48   39
   5   VAYU              BUZIL         54   51377    7   58    4    0   49   44
   6   RUNAWAY           GOREY         66   52377    7   59    9    0   50    5
   7   MESSY JESSY       CANDEA        87     288    8    2   42    0   52   20
   8   ARCHIMEDES II     HUMMEL        81   52312    8    3    0    0   53    0
   9   COYOTE            KOLLER        72   42535    8    2   54    0   53   28
  10   PHANTOM           CARPIN        87     243    8    4   38    0   54   16
  11   Y-NOT             WASKEL        87     386    8    4   43    0   54   21
  12   LUGNUTS           DICKSON      117   52891    8   13   44    1    1   31

       LIQUID LOUNGE     CAESAR       120   52817      DNF



                         WED. T-10 SPINNAKER SEC

       8/31/2011          COURSE:    C-SW     3.7 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   TEMERITY          BAKER        126     404    8    9   36        51   50
   2   PEGASUS           KRASINSKI    126   30718    8   11   46        53   60
   3   RATTY             BREZINA      126   26327    8   12   42        54   56
   4   WILD NORWEGIAN    EISLAND      126     403    8   15   46        57   60
   5   Sassafras         Barch        126   32527    8   17   50    1         4
   6   ODYSSEY           BEITEL       126      40    8   21   19    1    3   33
   7   RAINBOW'S END     FINK         126   26340    8   21   21    1    3   35



   

RETURN TO RACE INDEX    

RETURN TO OFFSHORE PAGE