Chicago Corinthian Yacht Club

Off Shore Fleet

2011 Standings - Hobelman Moonlight Series

                                               FRIDAY MOONLIGHT SERIES
                           +-------------------------------------------------------------+
                           |                 MOONLIGHT    , PRELIM. STANDINGS            |
                           +-----------------+-------+-----------------------------------+
                           |                 | TOTAL |  3 best races scored in totals.   |
                           +-----------------+       +----+----+----+----+-----+----+----+
                           |      BOAT       |SCORE  |6/17|7/8 |8/12|9/9 |9/16 |    |    |
                           +-----------------+-------+----+----+----+----+-----+----+----+
                                             |       |                                   |
          +----------------------------------+-------+-----------------------------------+
          |   S/N     PHRF         SPINNAKER                NR              MU           |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   41490 |  168 |GREMLIN          |  1471 |  3 |    |  1 |    |   4 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   51541 |   90 |RADIANCE         |  1420 |    |    |  3 |  2 |   5 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |    3600 |   51 |GRAFFITI TRAIN   |  1040 |  1 |    |    |    |   2 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |     386 |   87 |Y-NOT            |  1014 |  2 |    |  2 |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   26219 |  138 |CIRCUS           |   942 |    |    |    |  1 |   6 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |      40 |  126 |ODYSSEY          |   938 |    |    |    |  4 |   3 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |    1090 |  234 |ON EDGE          |   481 |    |    |    |  3 |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   30718 |  126 |PEGASUS          |   456 |  4 |    |    |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |    7478 |  162 |ELLIE J          |   432 |    |    |    |  5 |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   31830 |  150 |ENCORE           |   432 |  5 |    |    |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   51804 |  111 |CYCLONE          |   408 |  6 |    |    |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   33739 |  168 |EUPHORIA         |   385 |    |    |    |    |   7 |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |   32789 |  159 |GADZOOKS         |     0 |    |    |    |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
          |    1090 |  234 |ON EDGE          |     0 |    |    |    |    |     |    |    |
          +---------+------+-----------------+-------+----+----+----+----+-----+----+----+
           'D' indicates 'throw-out',              3 best races scored toward series total

  TO RACE INDEX    
  
RETURN TO OFFSHORE PAGE