Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

CLASS FLAGS ARE REQUIRED TO BE DISPLAYED FROM THE BACKSTAY

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES

			REVISED ON 11/23/2011                 

            WED. SEPT. 21, 2011 - CCYC PURSUIT RACE RESULTS   
    +---------------------------------------------------------+
    |                                                         |
    +-------+----------------+---------------+-----+----------+
    |Sail No|      Boat      |    Skipper    |PHRF |   PLACE  |
    +-------+----------------+---------------+-----+----------+
    | 60219 |     CIRCUS     |     CALTO     | 138 |        1 |
    |   288 |  MESSY JESSY   |    CANDEA     |  87 |        2 |
    | 32789 |    GADZOOKS    |     KALL      | 159 |        3 |
    |  3600 | GRAFFITI TRAIN |    BERGER     |  51 |        4 |
    | 51377 |      VAYU      |     BUZIL     |  54 |        5 |
    | 51392 |   EXCALIBUR    |    TARSON     |  54 |        6 |
    |    34 |   KOKO LOCO    |  KOKOCINSKI   |  54 |        7 |
    | 73142 |   NO PROBLEM   |    DEUTSCH    | 159 |        8 |
    |   404 |    TEMERITY    |     BAKER     | 126 |        9 |
    |   386 |     Y-NOT      |    WASKEL     |  87 |       10 |
    | 26327 |     RATTY      |    BREZINA    | 126 |       11 |
    | 51541 |    RADIANCE    |     WHITE     |  90 |       12 |
    | 32527 |   Sassafras    |     Barch     | 126 |       13 |
    | 32862 |     SAUCY      |     LEWIS     | 132 |       14 |
    |   166 |     WALNUT     |  BREITHAUPT   | 168 |       15 |
    |  1090 |    ON EDGE     |     EARLY     | 234 |       16 |
    | 33739 |    EUPHORIA    | WATTENBARGER  | 168 |       17 |
    +-------+----------------+---------------+-----+----------+

   

RETURN TO RACE INDEX    

RETURN TO OFFSHORE PAGE