Off Shore Fleet
2011 Standings - Weekend Series
WEEKEND 'A' SERIES
PRELIMINARY RESULTS
11 'BEST' RACES SCOR ['D' Indicates races used as 'throw-outs']
+-------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| MONTH |5/|6/|6/|6/|7/|7/|7/|7/|7/|7/|7/|8/|8/|8/|8/|9/|9/|9/|
+----------------+-------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| BOAT | DAY |21|4 |12|26|3 |9 |10|17|23|24|30|6 |14|21|27|4 |10|18|
+----------------+-------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
S/N PHRF | SCORE |NR NR NR NR NR |
+-------+-----+----------------+-------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| 386 | 87 |Y-NOT | 1574 | |2 |1 |3 |1 |1 |1 |1 | | |2 |D4| |2 |1 | | |1 |
+-------+-----+----------------+-------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| 41490 | 168 |GREMLIN | 1549 | |1 |3 |1 |2 |2 |2 |2 | | |3 |2 | |D4|2 |1 | |D3|
+-------+-----+----------------+-------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| 243 | 87 |PHANTOM | 1431 | |3 |2 |4 |5 |4 |4 | | | |1 |3 | |3 |4 | | |2 |
+-------+-----+----------------+-------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| 51804 | 111 |CYCLONE | 1072 | |4 |4 |2 |3 |3 | | | | | |1 | |1 |3 | | | |
+-------+-----+----------------+-------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| 40 | 126 |ODYSSEY | 747 | |5 | |5 |4 | |3 | | | | | | |5 | |2 | | |
+-------+-----+----------------+-------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| 7478 | 162 |ELLIE J | 131 | | | | | | | |3 | | | | | | | | | | |
+-------+-----+----------------+-------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| 30718 | 126 |PEGASUS | 124 | | | | | | | | | | |4 | | | | | | | |
+-------+-----+----------------+-------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| 31168 | 174 |CATHARINA | 131 | | | | | | | | | | | | | | | |3 | | |
+-------+-----+----------------+-------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
TO RACE INDEX