Chicago Corinthian Yacht Club

Off Shore Fleet

Race Results

ALL BOATS/SKIPPERS ARE REQUIRED TO REGISTER WITH THE OFFSHORE FLEET AND SERVE RACE COM. DUTY IN ORDER TO BE SCORED

CLASS FLAGS ARE REQUIRED TO BE DISPLAYED FROM THE BACKSTAY

Note:  ALL BOATS ARE REQUIRED TO RECORD THEIR OWN FINISH TIMES

				RESCORED ON 2012MAY25                                

                         WEDNESDAY NIGHT JAM-1

       5/23/12          MARKS TO:    A-Eas      3 MILES

		NO FINISHERS IN THIS SECTION


                         WEDNESDAY NIGHT JAM-2

       5/23/12          MARKS TO:    A-Eas      3 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     JAM  SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   ELLIE J           MORGAN       174    7478    7   33    7        34   25
   2   SKIDBLADNIR       BERNSTEIN    189     249    7   33   59        34   32
   3   THE FLYING WASP   PIRMAN       189   60318    7   35   49        36   22
   4   ON EDGE           EARLY        246    1090    8    7   38    1    5   20



                         WED. SPINNAKER SEC 7

       5/23/12            COURSE:    A-Eas      3 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   GADZOOKS          KALL         159   32789    7   34   11        31   14
   2   GREMLIN           HAUGEN       168   41490    7   36   23        32   59
   3   NO PROBLEM        DEUTSCH      159   73142    7   36   59        34    2
   4   CIRCUS            CALTO        138   60219    7   36   35        34   41
   5   ENCORE            MOTAWI       150   31830    7   40   21        37   51
   6   SAUCY             LEWIS        132   32862    7   39   48        38   12



                         WED. SPINNAKER SEC 6

       5/23/12            COURSE:    C-Eas      3 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   KOKO LOCO         KOKOCINSKI    54      34    7   37   10        29   28
   2   SALSA             GIGNAC        27   50136    7   36   45        30   24
   3   MESSY JESSY       CANDEA        87     288    7   41    3        31   42
   4   ARCHIMEDES II     HUMMEL        81   52312    7   41    2        31   59
   5   PHANTOM           CARPIN        87     243    7   42    3        32   42
   6   Y-NOT             WASKEL        87     386    7   43   25        34    4
   7   RADIANCE          WHITE         90   51541    7   43   41        34   11
   8   CYCLONE           MADEY        111   51804    7   45   48        35   15
   9   VAYU              BUZIL         54   51377    7   43   10        35   28
  10   LUGNUTS           DICKSON      117   52891    7   51   34        40   43
  11   RUNAWAY           GOREY         66   52337    7   49   30        41   12
  12   LIQUID LOUNGE     CAESAR       120   52817    7   55   50        44   50



                         WED. T-10 SPINNAKER SEC

       5/23/12            COURSE:    C-Eas      3 MILES

                                                    FINISH TIME  CORRECTED TIME
 PLACE      BOAT         SKIPPER     PHRF SAIL NO. HRS  MIN  SEC  HRS  MIN  SEC
   1   Sassafras         Barch        126   32527    7   46   51        30   33
   2   HONEY BADGER                   126   33882    7   47   37        31   19
   3   YELLOW MELLOW     EMMERICH     126   26349    7   47   52        31   34
   4   TEMERITY          BAKER        126     404    7   51   19        35    1
   5   RAINBOW'S END     FINK         126   26340    7   52   48        36   30
   6   RATTY             BREZINA      126   26327    7   58    4        41   46
   7   MIKAZE            BECK         126     348    8        42        44   24
   8   MASH                           126     412    8        59        44   41










RETURN TO RACE INDEX    

RETURN TO OFFSHORE PAGE