CCYC Burgee

2009 Gim Hobelman Regatta

Chicago Corinthian Yacht Club

September 19-20, 2008

R19 Class

Sail # Skipper Total 09/19 #1 09/19 #2 09/19 #3 09/19 #4 09/19 #5 09/20 #6 09/20 #7
1 2269 John Vonnegut 9 2 2 2 1 1 1 2
2 1043 Peter Kovats 15 9 1 1 4 6 2 1
3 1060 John Walter 29 5 3 6 8 2 7 6
4 1744 Marc Culler 32 1 8 4 5 7 11 7
5 1771 Stefania Aulicino 34 8 10 3 2 5 6 11
6 1814 Tom Hennessy 35 7 4 5 6 4 9 15 DNS
7 1784 Richard Dunne 37 3 9 8 9 15 OCS 5 3
8 1414 Brian Morgan 40 6 7 9 3 3 13 12
9 804 Peter Meissner 40 4 6 7 7 9 8 8
10 1988 Bala Batavia 55 10 5 10 10 8 12 15 DNF
11 1173 Gary Scott 68 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 3 5
12 1224 Richard Witherspoon 74 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 4 10
13 2377 Guy Whitney 79 15 DNC 15 15 DNC 15 DNC 15 15 DNS 4
14 1810 Pat Crosby 79 15 DNC 15 15 DNC 15 DNC 15 10 9

110 Class

Sail # Skipper Total 09/19 #1 09/19 #2 09/19 #3 09/19 #4 09/19 #5 09/20 #6 09/20 #7
1 754 John Huff 6 1 1 2 1 1 1 1
2 752 Julianne Eddy 11 3 2 1 2 2 2 2
3 213 Vanderberg 18 2 3 3 4 4 3 3
4 751 Dan Nolan 24 4 4 4 5 3 4 5
5 709 Derek Morby 27 5 5 5 3 5 5 4

Laser Class

Sail # Skipper Total 09/19 #1 09/19 #2 09/19 #3 09/19 #4 09/19 #5 09/20 #6 09/20 #7
1 176036 Roman Plutenko 6 1 1 1 1 3 1 1
2 187729 Rodion Mazin 13 2 3 4 2 2 2 2
3 187319 Nikita Mazin 17 5 2 2 3 1 4 8 DNS
4 175529 Paul Wurtzebach 23 4 4 5 4 4 3 4
5 149 Katherine Long 33 3 6 6 5 5 8 DNC 8
6 176118 Andrew Aronson 34 8 DNS 5 3 8 DNS 8 DNS 5 5
7 176078 Rick Strilky 43 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 3