Rhodes 19 Doris Tschudy Regatta
Back to R19 racing
| | Boat | | Score | | 7/15 | 7/15 | 7/15 |
| 1 | 1224 (Yahoo) | | 6 | | 1 | 4 | 1 |
| 2 | 1810 (Windigo) | | 7 | | 3 | 1 | 3 |
| 3 | 1216 (Rhubarb) | | 10 | | 2 | 6 | 2 |
| 4 | 1634 (Nirvana) | | 13 | | 4 | 5 | 4 |
| 5 | 1173 (Uno Mas) | | 19 | | 7 | 7 | 5 |
| 6 | 1043 (Peter Pan) | | 20 | | 9 | 2 | 9 |
| 7 | 1784 (Rosebud) | | 20 | | 5 | 9 | 6 |
| 8 | 1816 (Adelante) | | 21 | | 8 | 3 | 10 |
| 9 | 2377 (Esprit) | | 22 | | 6 | 9 | 7 |
| 10 | 1227 (Pajama Party) | | 28 | | 10 | 10 | 8 |
The best 3 race scores count towards the series score.
A blank entry indicates DNC and is scored as 11.
RCD indicates Race Committee Duty.
Each RCD counts toward the series score, and is scored as the average of the qualifying non-RCD scores.